DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of May 21, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of May 21, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 05/21/2024 10:37a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
AFTERNIC.COM 11,184 0.39% 878 19,300 -8,768 -226 2,849,611
CLOUDFLARE.COM 10,278 0.05% 29,919 18,197 -28,961 -8,877 22,521,557
SAWSELLS.COM 9,455 15.10% 22 9,594 -2 -159 62,601
DNSOWL.COM 8,950 0.61% 10,134 6,531 -1,806 -5,909 1,463,748
SEDOPARKING.COM 8,759 0.60% 356 10,933 -2,225 -305 1,462,069
WEBNIC.CC 5,516 7.43% 81 6,414 -107 -872 74,207
DNS-PARKING.COM 5,355 0.11% 10,025 3,644 -7,332 -982 5,004,887
RZONE.DE 5,265 0.13% 7,143 97 -436 -1,539 4,127,832
DYNA-NS.NET 3,255 0.22% 7,260 5,819 -4,736 -5,088 1,475,392
DNS.BR 2,963 0.24% 3,151 124 -312 0 1,232,141
NIC53.NET 2,792 0.98% 5,749 1 -2 -2,956 284,069
NAMECHEAPHOSTING.COM 2,535 0.20% 3,584 2,160 -2,641 -568 1,290,580
REG.RU 2,324 0.10% 2,396 1,640 -584 -1,128 2,364,496
FOUNDATIONAPI.COM 1,941 0.66% 46 7,429 -1,159 -4,375 294,904
ALIDNS.COM 1,846 0.10% 5,791 532 -3,937 -540 1,786,533
ONAMAE.COM 1,608 0.35% 2,535 10 -382 -555 456,658
DNSV.JP 1,515 0.25% 175 2,102 -712 -50 607,447
THEDNSCLOUD.COM 1,389 1.58% 5 1,689 -299 -6 88,157
XUNDNS.COM 1,376 0.17% 2,559 427 -1,307 -303 833,437
DNSPOD.COM 1,353 0.28% 1,661 248 -383 -173 476,572
PORKBUN.COM 1,221 0.13% 4,616 475 -714 -3,156 910,786
ABOVEDOMAINS.COM 1,113 0.09% 2,480 1,002 -1,306 -1,063 1,207,087
REGISTRAR.EU 963 0.78% 2 2,982 -314 -1,707 122,939
REDIRECTDOM.COM 959 0.25% 787 442 -265 -5 380,356
RENEWYOURNAME.NET 956 0.39% 6,638 53 -474 -5,261 242,442
SPACESHIP.NET 915 0.42% 1,153 320 -544 -14 218,882
DOMAINACTIVE.ORG 904 0.38% 1,303 0 -399 0 238,524
SEDOPARK.NET 887 0.22% 1,712 0 -813 -12 407,180
TAOA.COM 781 0.16% 2,030 4 -1,125 -128 478,862
INMOTIONHOSTING.COM 715 0.20% 79 893 -166 -91 356,898
NEUSTAR.BIZ 708 0.25% 462 13,129 -2,496 -10,387 286,903
ADSNAMESERVER.COM 680 1.38% 667 14 0 -1 49,190
DNS-EXPIRED.COM 634 0.45% 2 3,452 -120 -2,700 142,176
ATOM.COM 612 2.67% 100 995 -483 0 22,925
BRAINYDNS.COM 580 0.77% 12 764 -196 0 75,468
DNSPOD.NET 542 0.03% 2,425 522 -747 -1,658 1,948,843
ABOVE.COM 470 0.40% 493 135 -60 -98 116,707
ULTRADNS.BIZ 454 0.07% 125 423 -92 -2 697,435
GCD-DNS.COM 439 0.30% 4 452 -17 0 145,141
1233DNS.COM 428 1.76% 439 29 -36 -4 24,299
TAKEAWAY.COM 393 0.21% 394 0 0 -1 184,070
REGISTER.IT 390 0.06% 913 24 -299 -248 691,733
KASSERVER.COM 390 0.03% 551 89 -37 -213 1,300,243
ULTAHOST.COM 386 1.22% 91 331 -23 -13 31,766
DROPCATCH.COM 384 1.46% 846 0 -462 0 26,266
SAV.COM 380 0.26% 341 2,542 -722 -1,781 148,463
WEBGO.DE 376 0.24% 444 4 -8 -64 153,803
HOSTGATOR.COM.BR 353 0.04% 1,193 199 -1,021 -18 923,452
NS1.BIZ 343 46.35% 343 0 0 0 740
GNAME.COM 314 0.54% 0 1,886 -18 -1,554 58,609
TECHNORAIL.COM 311 0.02% 1,056 81 -78 -748 1,679,156
NAMESELF.COM 301 0.40% 57 332 -58 -30 75,088
UI-DNS.ORG 280 0.02% 932 148 -406 -394 1,277,266
DOMAINPARKINGSERVER.NET 273 0.08% 28 2,728 -442 -2,041 351,567
NAMECHEAP.COM 270 0.18% 0 771 -492 -9 153,262
CHECKDOMAIN.DE 254 0.14% 368 15 -31 -98 183,170
NETAFRAZ.COM 249 0.15% 476 69 -58 -238 165,130
UI-DNS.COM 239 0.02% 1,006 121 -460 -428 1,295,991
TIMEWEB.RU 233 0.06% 270 169 -189 -17 386,739
ARVANCDN.IR 225 0.23% 362 110 -91 -156 97,630
SALLA.CLOUD 217 0.47% 152 69 -4 0 45,880
BUNNY.NET 200 0.42% 155 69 -23 -1 47,560
PS.KZ 194 0.25% 268 11 -15 -70 77,337
PANANAMES.COM 191 0.22% 203 44 -55 -1 85,903
REDIRECT.HOST 189 1.00% 46 184 -1 -40 18,883
PARKTONS.COM 187 1.15% 2 287 -46 -56 16,236
G1-DNS.COM 186 0.13% 8 348 -40 -130 142,215
UI-DNS.DE 177 0.01% 876 95 -428 -366 1,323,250
CRAZYDOMAINS.COM 171 0.03% 883 36 -134 -614 624,639
REDMONDDC.COM 170 2.10% 0 270 -49 -51 8,106
3DNS.BOX 169 1.21% 169 0 0 0 13,923
SUSPENDED-DOMAIN.COM 155 0.05% 3 1,144 -983 -9 304,563
PENDING-RENEWAL-DOMAIN.COM 150 1.09% 19 305 -93 -81 13,753
BRANDBUCKET.COM 149 0.10% 14 198 -57 -6 152,422
HOSTARMADA.NET 142 0.83% 58 101 -14 -3 17,127
LIQU.ID 138 0.82% 10 277 -22 -127 16,819
SMARTNAME.COM 138 0.30% 4 175 -25 -16 45,581
DONWEB.CL 133 0.14% 310 13 -153 -37 96,150
LUADNS.NET 129 0.60% 130 5 -5 -1 21,644
NSONE.NET.CN 127 2.68% 98 30 -1 0 4,737
CLOUDPIT.DE 127 0.05% 85 71 -28 -1 243,383
VALUE-DOMAIN.COM 124 0.05% 172 163 -191 -20 240,214
MEDIACLOUD.ID 123 3.38% 123 0 0 0 3,639
VERCEL-DNS.COM 120 0.07% 202 191 -211 -62 169,949
NETCUP.NET 116 0.03% 187 21 -30 -62 344,964
MYSECURECLOUDHOST.COM 113 0.11% 108 240 -186 -49 107,251
HEYBETMAIL.COM 111 11100.00% 1 110 0 0 1
LOCAWEB.COM.BR 110 0.02% 256 49 -188 -7 442,374
ZXCS.BE 107 0.03% 259 70 -113 -109 421,166
GABIA.CO.KR 106 0.02% 345 37 -34 -242 430,167
GLDN.NET 104 3.93% 104 0 0 0 2,649
HOSTER.KZ 103 0.17% 168 6 -25 -46 59,880
VFRLRE.RU 100 9.63% 0 100 0 0 1,038
PARSPACK.CO 100 0.14% 206 45 -54 -97 71,512
BRANDSIGHT-DNS.COM 96 0.20% 5 108 -2 -15 48,122
SM188AJA.WORLD 95 1900.00% 94 1 0 0 5
HOSTINGPLATFORM.NET.AU 94 0.05% 245 51 -63 -139 185,871
HOSTIRAN.NET 94 0.18% 140 47 -40 -53 52,051
NICSELL.COM 93 0.60% 116 10 -28 -5 15,513
MUDISKAREKOK556.COM 92 317.24% 92 0 0 0 29
ZTOMY.COM 91 0.04% 0 2,452 -274 -2,087 234,138
SM188AJA.XYZ 91 350.00% 91 0 0 0 26
MARIASUMMERS.COM 86 232.43% 0 86 0 0 37
MYDOMAINPROVIDER.COM 86 0.60% 26 232 -16 -156 14,378
MARCASEPATENTES.NET 86 191.11% 0 86 0 0 45
DIRECTDNSHOST.COM 85 386.36% 0 101 -16 0 22
NAMEBRIGHTDNS.COM 85 0.00% 1,447 2,471 -481 -3,352 4,595,263
CONTROLDNS.MX 84 0.29% 7 103 -24 -2 29,028
DOMAIN.IO 82 0.13% 77 263 -162 -96 61,799
MUUMUU-DOMAIN.COM 82 0.02% 268 279 -416 -49 421,955
INWX.DE 78 0.03% 108 71 -69 -32 262,813
DOTARAI.COM 77 1.02% 81 7 -1 -10 7,539
MANAGED-VPS.NET 77 0.52% 75 19 -14 -3 14,904
DOVENDI.NL 77 0.03% 138 1 -1 -61 228,871
NAMEBAY.COM 77 0.10% 4 97 -10 -14 78,454
GO54.COM 77 1.99% 62 32 -14 -3 3,874
BHHDNS.COM 75 0.57% 62 33 -20 0 13,208
MARKMONITOR.COM 74 0.01% 47 90 -3 -60 592,585
MYSRSX.COM 72 0.41% 5 362 -53 -242 17,475
NJALLA.NO 72 0.17% 189 10 -35 -92 42,565
YOUCAN.SHOP 72 0.12% 177 69 -165 -9 59,216
COMBELL.NET 69 0.03% 150 5 -27 -59 248,174
DOMAINCATCHER.COM 69 1.16% 0 230 -51 -110 5,971
ACTIVE.DOMAINS 67 2.07% 4 77 -14 0 3,241
SECOND-NS.COM 66 0.02% 138 29 -43 -58 382,493
ETISALATDOMAINS.AE 66 0.05% 207 4 -4 -141 128,714
GCORELABS.NET 63 0.24% 30 88 -44 -11 25,856
UOL.COM.BR 63 0.04% 114 11 -18 -44 143,327
TILDADNS.COM 62 0.03% 216 113 -242 -25 184,771
EXPIREDDOMAIN.ZONE 61 0.97% 234 0 -6 -167 6,281
KNETREG.CN 60 0.09% 100 15 -4 -51 66,864
DIYMYSITE.COM 58 0.08% 121 16 -79 0 69,881
ALFAHOSTING.INFO 57 0.02% 86 10 -24 -15 244,027
MIHANWEBHOST.COM 55 0.04% 271 35 -51 -200 137,567
DDREGISTRAR.PL 55 0.69% 75 0 -17 -3 7,940
GMOSERVER.JP 54 0.02% 212 46 -151 -53 316,267
A2DNS.COM 49 0.15% 10 95 -56 0 32,716
HETZNER.DE 49 0.04% 59 47 -36 -21 130,271
ALPHADNSZONE.COM 47 0.07% 45 29 -22 -5 64,121
IRANDNS.COM 45 0.05% 222 27 -79 -125 92,384
SELVAPARK.IR 44 0.23% 72 0 0 -28 19,032
IBSPARK.COM 43 0.14% 28 479 -65 -399 31,672
NAMESERVER.NET.AU 43 0.01% 134 107 -60 -138 320,491
CONTABO.NET 42 0.05% 64 114 -104 -32 91,412
ANYMHOST.ID 41 0.65% 59 5 -11 -12 6,320
EXPDNS.NET 41 0.38% 0 203 -94 -68 10,877
RENEWYOUREXPIREDDOMAIN.COM 41 0.68% 0 175 -27 -107 6,061
IRANHOST.COM 41 0.14% 43 43 -20 -25 28,943
ANTAGUS.DE 39 0.03% 64 2 -6 -21 120,475
PARSDN.COM 37 0.22% 62 11 -13 -23 16,788
1BLU.DE 36 0.02% 65 17 -7 -39 170,226
FLEXBE.RU 35 0.09% 77 24 -39 -27 38,357
CNOLNIC.NET 35 0.04% 88 20 -25 -48 98,095
NIC.EC 34 2.95% 5 59 -12 -18 1,151
FASTDNS24.COM 33 0.08% 58 8 -29 -4 40,272
COSMOTOWN.COM 32 0.18% 62 4 -21 -13 17,866
TALAHOST.COM 32 0.08% 127 8 -13 -90 42,219
RUMAHWEB.COM 32 0.02% 352 70 -339 -51 177,009
SIMPLY.COM 30 0.01% 135 23 -91 -37 421,971
BIGROCK.IN 30 0.02% 156 57 -180 -3 148,443
REGNO.IR 29 0.31% 59 0 0 -30 9,308
MY-NDNS.COM 28 0.60% 53 6 -24 -7 4,650
WEBGLOBE.CZ 28 0.09% 44 17 -7 -26 31,344
VODIEN.COM 28 0.04% 54 13 -17 -22 67,128
HICHINA.COM 28 0.00% 3,167 3,756 -1,383 -5,512 7,377,679
AZURE-DNS.COM 27 0.01% 72 119 -111 -53 504,983
HYP.NET 26 0.00% 203 23 -12 -188 583,735
HOSTPOINT.CH 26 0.00% 209 11 -28 -166 556,266
09191919161.IR 25 0.18% 38 32 -1 -44 14,160
7HOSTIR.COM 25 0.14% 47 20 -15 -27 18,452
SSLPARKING.COM 25 0.37% 0 237 -207 -5 6,783
EZOICNS.COM 24 0.08% 3 131 -107 -3 30,244
INFOMANIAK.COM 24 0.01% 196 55 -75 -152 433,747
ORANGEHOST.COM 23 0.12% 31 27 -34 -1 19,445
INFINITYFREE.COM 21 0.07% 38 99 -107 -9 28,817
GONEO.DE 20 0.02% 44 9 -16 -17 117,067
ABDNS.BIZ 20 0.01% 79 10 -5 -64 153,046
Z.COM 20 0.05% 89 58 -108 -19 38,932
CARGO.SITE 20 0.03% 51 40 -67 -4 60,254
AXELNAME.RU 19 0.26% 16 37 -22 -12 7,254
TROUBLE-FREE.NET 19 0.02% 57 98 -95 -41 81,821
WHC.CA 18 0.02% 81 20 -39 -44 118,451
RONDPARK.COM 18 0.06% 66 64 -34 -78 31,383
PIENSASOLUTIONS.COM 16 0.01% 114 5 -35 -68 141,204
DOMAIN.COM 16 0.00% 758 67 -787 -22 734,962
SEOHOST.PL 16 0.03% 40 28 -14 -38 58,703
HOSTINGBERRY.COM 15 0.07% 43 8 -31 -5 21,353
SITEZOOGLE.COM 14 0.02% 37 19 -39 -3 69,982
PLAINDNS.NET 14 0.03% 8 462 -15 -441 54,334
FIRSTFIND.NL 13 0.01% 50 2 -8 -31 250,589
MI.COM.CO 12 0.04% 77 24 -76 -13 30,097
SERVERIAI.LT 12 0.01% 53 5 -29 -17 167,701
FORPSI.CZ 12 0.00% 202 11 -15 -186 362,172
DCCDNS.COM 12 0.08% 10 47 -31 -14 14,747
AGENTURSERVER.CO 11 0.01% 43 11 -18 -25 170,864
DNS24.HU 10 0.02% 48 3 -19 -22 59,900
NAMESPRO.CA 10 0.01% 57 2 -20 -29 69,234
TLD-NS.NET 10 0.01% 57 10 -10 -47 89,426
ATILA.MARANAKI 10 0.09% 48 0 0 -38 11,008
REGWAY.COM 9 0.06% 79 2 -68 -4 14,405
SUPREMEBOX.COM 9 0.20% 0 75 -19 -47 4,592
MIJNDOMEIN.NL 9 0.00% 242 12 -46 -199 687,634
VNNIC.VN 9 0.08% 18 549 -181 -377 11,203
VIRTUALNS.NET 9 0.07% 3 63 -13 -44 12,738
ENTER-SYSTEM.COM 9 0.02% 54 11 -43 -13 55,309
HOSTATOM.COM 8 0.03% 34 13 -37 -2 29,763
HOST-WW.NET 8 0.01% 49 21 -28 -34 54,471
NIC.AO 8 1.39% 0 179 -171 0 576
TLDPARKED.COM 6 0.22% 1 84 -24 -55 2,747
EZDNSCENTER.COM 6 0.00% 38 81 -112 -1 155,414
WEBSUPPORT.SK 6 0.00% 144 19 -43 -114 243,707
JAGOANHOSTING.COM 5 0.03% 38 15 -48 0 18,434
TOPDNS.ME 4 0.04% 1 52 -4 -45 9,366
SRV53.COM 4 0.01% 16 34 -15 -31 36,253
MSCHOSTING.COM 4 0.00% 61 11 -34 -34 168,719
HOSTLAND.RU 3 0.01% 25 24 -43 -3 53,815
L4DNS.COM 3 0.01% 33 22 -46 -6 44,337
SITE4NOW.NET 2 0.00% 36 24 -41 -17 50,762
TRAXHOST.COM 2 0.03% 0 270 -18 -250 6,817
MY-CONTROL-PANEL.COM 2 0.01% 31 18 -28 -19 16,096
INTERIMNAMESERVER.COM 2 0.01% 69 5 -71 -1 24,250
DNS1.DE 1 0.00% 36 8 -32 -11 142,772
NIC.NO 1 0.26% 0 200 -199 0 384
ASURAHOSTING.COM 0 0.00% 35 30 -60 -5 23,798
DOMAINSREGISTRATIONAPI.COM 0 0.00% 0 52 -2 -50 1,072
DOTVNDNS.COM -2 -0.07% 0 118 -25 -95 2,889
JOKER.COM -3 -0.00% 64 5 -14 -58 106,264
DOMAINOFFENSIVE.DE -3 -0.00% 50 4 -5 -52 139,963
JINO.RU -3 -0.00% 54 34 -88 -3 119,076
AWSDNS-61.NET -3 -0.00% 23 19 -30 -15 60,322
WEB.DE -4 -0.01% 49 0 -2 -51 49,360
GREENGEEKS.NET -5 -0.01% 24 49 -71 -7 75,963
RAIOLANETWORKS.ES -5 -0.01% 22 28 -38 -17 73,897
CLOUDHOST.ID -6 -0.02% 42 46 -41 -53 32,061
VULTR.COM -6 -0.01% 30 35 -62 -9 46,310
DNS.PT -6 -0.04% 51 0 0 -57 15,321
NAMESRS.COM -6 -0.13% 1 60 -8 -59 4,504
TRANSIP.NET -7 -0.00% 212 48 -48 -219 956,987
BIGROCKSERVERS.COM -9 -0.02% 12 26 -46 -1 38,302
101DOMAIN.COM -9 -0.01% 73 3 -19 -66 144,973
ROMARG.COM -10 -0.01% 28 19 -11 -46 71,440
LATINOAMERICAHOSTING.COM -10 -0.04% 36 24 -70 0 24,002
PAVIETNAM.COM -10 -0.27% 0 131 -11 -130 3,747
LOLIPOP.JP -10 -0.00% 91 45 -135 -11 350,280
PAPAKI.GR -12 -0.01% 114 10 -23 -113 165,460
ZONE.EU -12 -0.01% 62 3 -10 -67 116,150
SCHLUNDTECH.DE -12 -0.00% 36 3 -16 -35 255,588
SYRAHOST.COM -12 -0.01% 71 39 -40 -82 144,744
SUPERCP.COM -12 -0.01% 42 85 -101 -38 107,072
TRWWW.COM -13 -0.56% 0 56 -8 -61 2,309
NETAFROOZ.COM -13 -0.13% 36 8 -4 -53 9,823
SERVIDORESDNS.NET -13 -0.00% 122 13 -15 -133 379,727
RNA.ID -13 -0.68% 0 55 -5 -63 1,923
000WEBHOST.COM -14 -0.07% 16 78 -102 -6 19,022
WORLD4YOU.AT -14 -0.01% 58 3 -40 -35 270,287
MDNSSERVICE.COM -15 -0.01% 10 32 -9 -48 136,550
MAIN-HOSTING.EU -15 -0.03% 20 39 -63 -11 45,214
HOSTNET.NL -15 -0.00% 188 25 -143 -85 640,596
IHSDNSW1.COM -15 -0.04% 34 4 -53 0 36,480
DNS1.CO.ZA -16 -0.01% 80 76 -24 -148 296,130
D-ZONE.CA -16 -0.29% 0 280 -296 0 5,604
IDWEBHOST.COM -16 -0.06% 29 15 -54 -6 27,473
HOSTNS.IO -16 -0.06% 20 25 -36 -25 27,684
SPRINTHOST.RU -16 -0.02% 31 17 -61 -3 75,451
DAAZ.ORG -17 -0.05% 5 53 -71 -4 31,895
DNS.NE.JP -17 -0.00% 78 29 -89 -35 592,661
CONOHA.IO -18 -0.01% 134 17 -168 -1 208,126
HOSTING.COM.TR -18 -0.04% 88 4 -46 -64 45,826
JUMINGHK.COM -18 -0.16% 0 380 -54 -344 11,309
NETSONS.NET -19 -0.02% 28 28 -45 -30 125,610
AFRAID.ORG -19 -0.04% 14 20 -44 -9 46,747
WEBHOSTINGIRELAND.IE -20 -0.04% 32 7 -23 -36 55,536
PRIVATERANGER.COM -21 -1.27% 1 49 -12 -59 1,655
EASYNAME.EU -21 -0.01% 51 2 -29 -45 141,276
GRANSY.COM -21 -0.03% 34 6 -25 -36 70,438
HOSTER.BY -21 -0.02% 49 12 -11 -71 86,215
TRADEMARKAREA.COM -21 -0.02% 43 7 -36 -35 101,693
HOSTIQ.UA -22 -0.07% 28 13 -59 -4 32,467
COLOMBIAHOSTING.COM -22 -0.07% 24 15 -46 -15 30,615
YANDEX.NET -22 -0.02% 7 41 -59 -11 125,188
DIRECTNIC.COM -22 -0.01% 44 98 -37 -127 197,769
IWANTMYNAME.NET -22 -0.02% 46 10 -24 -54 120,717
VERIDYEN.COM -23 -0.06% 25 12 -37 -23 35,661
FCOMET.COM -23 -0.03% 35 76 -94 -40 79,448
HE.NET -23 -0.04% 13 32 -54 -14 65,552
HOSTGATOR.IN -23 -0.04% 35 64 -80 -42 62,489
R01.RU -24 -0.03% 27 4 -55 0 73,442
CLOUDOON.COM -25 -0.05% 73 30 -77 -51 51,967
DNS.WS -25 -0.50% 0 49 0 -74 4,982
SEEWEB.IT -26 -0.02% 31 6 -29 -34 132,790
ACTIVE24.CZ -27 -0.01% 43 6 -4 -72 191,927
ZONEDNS.VN -29 -0.04% 60 30 -117 -2 79,205
WHOIS.COM -29 -0.02% 146 65 -236 -4 135,986
LCN.COM -29 -0.02% 63 6 -37 -61 157,599
CLOUD-MX-NS.NET -30 -0.23% 28 2 -49 -11 13,154
HOSTPAPA.COM -31 -0.02% 31 27 -33 -56 138,391
ZOMRO.NET -32 -0.19% 21 22 -71 -4 16,936
EDOMS.BIZ -32 -0.05% 41 29 -98 -4 58,820
MIXHOST.JP -33 -0.06% 47 20 -94 -6 57,059
CYBERFOLKS.PL -33 -0.02% 68 54 -43 -112 140,049
WHOISDOMAIN.KR -34 -0.03% 51 6 -14 -77 130,644
ZENBOX.PL -34 -0.05% 26 5 -15 -50 65,103
FREEHOSTING.COM -34 -0.15% 13 35 -67 -15 21,946
DNSNUTS.COM -34 -0.11% 26 2 -62 0 30,076
IHSDNS.COM -35 -0.12% 14 19 -41 -27 30,044
GMXNET.DE -35 -0.09% 37 0 0 -72 38,531
INFOMANIAK.CH -35 -0.02% 3 28 -10 -56 169,994
KINGHOST.COM.BR -36 -0.05% 23 8 -67 0 78,052
SUPERHOSTING.BG -36 -0.04% 41 11 -50 -38 102,002
HOST-REDIRECT.COM -37 -0.06% 84 2 -53 -70 58,914
LH.PL -38 -0.03% 83 12 -41 -92 109,889
SERVICIO-ONLINE.NET -38 -0.03% 55 1 -20 -74 108,716
DOMAINPARKING.RU -38 -0.04% 26 59 -122 -1 97,702
DINAHOSTING.COM -38 -0.02% 35 7 -22 -58 168,201
SPACEWEB.RU -39 -0.03% 75 22 -135 -1 123,280
DNSMADEEASY.COM -39 -0.02% 23 11 -54 -19 246,610
METUNIC.COM.TR -40 -0.04% 88 10 -13 -125 102,893
EPIZY.COM -42 -0.23% 2 27 -55 -16 18,460
SERED.NET -42 -0.07% 18 18 -63 -15 59,313
SECUREPARKME.COM -42 -0.05% 40 18 -20 -80 78,419
NETFIRMS.COM -43 -0.02% 40 12 -80 -15 214,233
UK2.NET -44 -0.03% 23 2 -49 -20 149,132
DOMAINDISCOUNT24.NET -44 -0.02% 52 3 -43 -56 255,095
NS14.NET -45 -0.01% 50 72 -19 -148 599,100
WORDPRESS.COM -46 -0.00% 953 248 -708 -539 1,573,241
WEBEMPRESA.EU -46 -0.04% 25 15 -45 -41 126,597
NOMINALIA.COM -46 -0.03% 97 11 -120 -34 141,317
BUYDOMAINS.COM -47 -0.01% 51 10 -80 -28 706,780
SQUARESPACEDNS.COM -47 -0.02% 39 225 -308 -3 205,164
SITE5.COM -48 -0.07% 7 14 -54 -15 67,710
SITEGROUND.NET -48 -0.00% 726 585 -799 -560 1,507,221
A2HOSTING.COM -48 -0.02% 99 136 -238 -45 287,045
HOSTGATOR.MX -49 -0.04% 53 18 -110 -10 112,269
NETREGISTRY.NET -49 -0.02% 79 21 -30 -119 304,383
PHASE8.NET -51 -0.01% 218 12 -113 -168 412,948
HOSTMAR.COM -54 -0.07% 21 13 -30 -58 73,471
ECPAGE.COM -54 -0.44% 19 0 -48 -25 12,290
BANAHOSTING.COM -55 -0.04% 74 81 -172 -38 125,937
BLUEHOST.IN -56 -0.06% 53 53 -119 -43 87,770
STACKDNS.COM -56 -0.01% 155 166 -186 -191 417,162
NAGOR.CN -57 -0.04% 34 4 -12 -83 149,744
TURKTICARET.NET -57 -0.04% 290 77 -57 -367 147,548
MISK.COM -58 -0.30% 19 0 0 -77 19,205
PARASTORAGE.COM -58 -0.04% 2,034 585 -111 -2,566 132,501
TLD.PL -61 -0.10% 35 4 -22 -78 61,057
HOSTING.CO.KR -61 -0.04% 171 24 -25 -231 161,556
TURHOST.COM -62 -0.06% 59 28 -79 -70 97,616
SUPREMEPANEL.COM -62 -0.35% 10 14 -84 -2 17,534
CNMSN.NET -62 -0.05% 16 76 -141 -13 129,286
ANYCAST.ME -62 -0.02% 136 22 -61 -159 322,505
HOSTERPK.COM -63 -0.40% 10 11 -29 -55 15,754
MY-HOSTING-PANEL.COM -64 -0.39% 4 9 -72 -5 16,462
CDMON.NET -64 -0.03% 59 7 -11 -119 188,451
JUSTHOST.COM -64 -0.05% 18 17 -84 -15 129,409
LWSDNS.COM -64 -0.04% 181 14 -46 -213 181,119
O2SWITCH.NET -65 -0.02% 122 65 -86 -166 325,327
DNS-H.COM -65 -0.02% 52 21 -24 -114 401,009
SERVERPARS.COM -66 -0.29% 14 2 -9 -73 23,069
UDAG.DE -66 -0.01% 389 37 -87 -405 1,130,224
BDYDNS.CN -68 -0.08% 34 9 -37 -74 90,587
MONIKERDNS.NET -68 -0.05% 19 23 -109 -1 139,037
CAFE24.CO.KR -68 -0.02% 189 38 -37 -258 361,629
SMARTAPE.RU -69 -0.43% 4 5 -75 -3 16,030
LIVEDNS.CO.UK -70 -0.01% 278 126 -114 -360 851,265
ZXCS.NL -71 -0.10% 8 76 -131 -24 68,641
INTERNETTRAFFIC.COM -71 -0.16% 2 10 -82 -1 43,995
ONLYDOMAINS.COM -71 -0.05% 83 15 -58 -111 131,479
DOTVNDNS.VN -71 -0.12% 16 34 -99 -22 61,494
PARTNERCONSOLE.NET -74 -0.03% 40 18 -67 -65 235,427
TOPDNS.COM -74 -0.07% 26 24 -108 -16 112,244
GUZELHOSTING.COM -76 -0.05% 137 68 -120 -161 157,159
HOSTNET.SUPPORT -77 -0.62% 3 141 -2 -219 12,431
TURBIFY.COM -77 -0.03% 22 1 -15 -85 259,552
EMAILVERIFICATION.INFO -77 -0.08% 1 91 -129 -40 92,321
NETIM.NET -77 -0.09% 141 9 -168 -59 90,074
NS-SERVE.NET -77 -0.06% 70 3 -5 -145 137,008
IHSWIN.COM -79 -0.64% 8 0 -7 -80 12,422
CBSV.JP -79 -0.44% 14 5 -97 -1 17,795
DONWEB.COM -79 -0.12% 27 17 -73 -50 68,566
FIRSTVDS.RU -80 -0.12% 107 20 -199 -8 67,330
SITEGROUND.BIZ -82 -0.06% 4 8 -72 -22 131,584
HOSTMONSTER.COM -84 -0.04% 29 9 -114 -8 227,130
MIRUAVDNS.COM -86 -0.48% 0 0 -86 0 18,040
DONDOMINIO.COM -87 -0.04% 79 26 -116 -76 197,852
NETSTO.NET -90 -0.25% 184 24 -163 -135 36,565
MATBAO.COM -91 -0.07% 97 101 -52 -237 124,188
INET.VN -93 -0.09% 116 25 -90 -144 105,488
PAVIETNAM.VN -95 -0.06% 133 59 -228 -59 172,305
MYDNSW.COM -96 -18.08% 1 0 -97 0 531
MATBAO.VN -97 -0.09% 56 26 -153 -26 106,026
NAME-SERVICES.COM -100 -0.01% 787 2,235 -991 -2,131 1,286,153
CONTROLADORDNS.COM -101 -1.90% 0 3 -99 -5 5,311
MEDIATEMPLE.NET -102 -0.06% 5 13 -48 -72 182,279
NAZWA.PL -102 -0.05% 125 9 -46 -190 224,659
JUMING.COM -105 -0.31% 825 340 -1,249 -21 33,786
JIMDO.COM -105 -0.02% 111 12 -89 -139 490,419
MYHOSTADMIN.NET -107 -0.01% 1,377 2,362 -1,387 -2,459 1,704,894
REGERY.NET -107 -0.26% 109 108 -280 -44 40,429
EPIK.COM -107 -0.08% 190 174 -221 -250 132,860
WEBHOSTBOX.NET -108 -0.04% 137 223 -431 -37 306,635
DEVXYAZILIM.COM -109 -93.16% 0 0 -109 0 117
FABULOUS.COM -109 -0.10% 4 68 -141 -40 107,056
NATROHOST.COM -114 -0.02% 699 224 -137 -900 505,025
MICROSOFTONLINE.COM -117 -0.02% 80 130 -258 -69 546,410
DOMAINHASEXPIRED.COM -118 -0.16% 0 229 -123 -224 75,877
CASHPARKING.COM -120 -0.02% 173 301 -563 -31 649,070
DOMAINESIA.NET -120 -0.24% 79 27 -216 -10 50,516
