Top 278 most active Name Servers on 7/31/2010
| Rank | Name Server | New | In | Out | Deleted | Gain | %G | All |
| 1 | DOMAINCONTROL.COM | 33,846 | 15,911 | -15,637 | -25,632 | 8,488 | 0.03% | 26,735,097 |
| 2 | PARKED.COM | 486 | 4,882 | -1,031 | -141 | 4,196 | 0.64% | 652,611 |
| 3 | CLEANDOMAINLOOKUP.COM | 4,172 | 1 | 0 | 0 | 4,173 | 7.75% | 53,848 |
| 4 | ONAMAE.COM | 1,877 | 1,370 | -242 | -153 | 2,852 | 3.04% | 93,919 |
| 5 | ZTOMY.COM | 4 | 3,659 | -196 | -1,122 | 2,345 | 1.58% | 148,711 |
| 6 | FABULOUS.COM | 83 | 2,433 | -259 | -222 | 2,035 | 0.31% | 656,697 |
| 7 | WEBSITEWELCOME.COM | 644 | 2,255 | -1,069 | -72 | 1,758 | 0.22% | 808,528 |
| 8 | HICHINA.COM | 2,031 | 251 | -719 | -48 | 1,515 | 0.18% | 835,543 |
| 9 | ATT-WEBHOSTING.COM | 1,389 | 20 | -23 | -5 | 1,381 | 0.70% | 198,123 |
| 10 | HOSTGATOR.COM | 1,390 | 1,723 | -1,685 | -80 | 1,348 | 0.11% | 1,192,189 |
| 11 | EXPIRENOTIFICATION.COM | 5 | 2,228 | -450 | -582 | 1,201 | 1.94% | 61,924 |
| 12 | DREVSERVICE.NET | 1,146 | 1 | 0 | 0 | 1,147 | 85.72% | 1,338 |
| 13 | BLUEHOST.COM | 1,359 | 623 | -531 | -308 | 1,143 | 0.10% | 1,106,911 |
| 14 | DOMINIOCONGELADO.COM.BR | 0 | 1,335 | -71 | -348 | 916 | 6.27% | 14,609 |
| 15 | REGISTRAR-SERVERS.COM | 1,874 | 263 | -1,382 | -2 | 753 | 0.18% | 422,838 |
| 16 | DOORPAIN.COM | 0 | 597 | 0 | 0 | 597 | 77.73% | 768 |
| 17 | 1AND1.COM | 2,208 | 353 | -692 | -1,281 | 588 | 0.02% | 2,706,356 |
| 18 | SEDOPARKING.COM | 639 | 3,839 | -3,110 | -801 | 567 | 0.03% | 1,836,595 |
| 19 | OVH.NET | 961 | 145 | -117 | -479 | 510 | 0.06% | 925,216 |
| 20 | WORLDNIC.COM | 2,048 | 633 | -2,114 | -121 | 446 | 0.02% | 2,970,337 |
| 21 | XYZNAMESERVER.COM | 791 | 2 | -353 | -1 | 439 | 0.49% | 90,399 |
| 22 | DOMAINSERVICE.COM | 448 | 2,409 | -709 | -1,715 | 433 | 0.10% | 418,469 |
| 23 | DREAMHOST.COM | 863 | 557 | -527 | -467 | 426 | 0.04% | 1,019,638 |
| 24 | DYNADOT.COM | 236 | 535 | -112 | -244 | 415 | 0.35% | 118,375 |
| 25 | PIPEDNS.COM | 578 | 479 | -625 | -39 | 393 | 0.10% | 382,440 |
| 26 | IPAGE.COM | 310 | 120 | -66 | -4 | 360 | 0.51% | 71,140 |
| 27 | DNS-DIY.COM | 422 | 102 | -174 | -17 | 333 | 0.14% | 243,681 |
| 28 | 1UND1.DE | 724 | 33 | -29 | -403 | 325 | 0.05% | 674,651 |
| 29 | HOSTMONSTER.COM | 535 | 419 | -365 | -282 | 307 | 0.04% | 685,917 |
| 30 | ABC-SERVER.JP | 0 | 303 | 0 | 0 | 303 | 6.07% | 4,990 |
| 31 | NAME.COM | 553 | 765 | -298 | -726 | 294 | 0.08% | 382,391 |
| 32 | REGISTER.IT | 332 | 3 | -15 | -45 | 275 | 0.10% | 265,542 |
| 33 | WHOIS.COM | 263 | 4 | -12 | 0 | 255 | 1.29% | 19,806 |
| 34 | PANDBDOMAINS.COM | 0 | 251 | 0 | 0 | 251 | 3.38% | 7,436 |
| 35 | 4CUN.COM | 241 | 31 | -20 | -2 | 250 | 0.44% | 56,598 |
| 36 | IHVET.COM | 246 | 4 | -1 | 0 | 249 | 3.89% | 6,393 |
| 37 | FATCOW.COM | 251 | 100 | -77 | -26 | 248 | 0.15% | 161,280 |
| 38 | 1AND1.CO.UK | 500 | 47 | -83 | -217 | 247 | 0.05% | 540,973 |
| 39 | 1AND1.ES | 290 | 38 | -34 | -65 | 229 | 0.13% | 173,811 |
| 40 | MDNSSERVICE.COM | 676 | 230 | -289 | -406 | 211 | 0.03% | 604,560 |
| 41 | PANELBOXMANAGER.COM | 25 | 203 | -18 | -1 | 209 | 0.76% | 27,391 |
| 42 | KPN.NET | 202 | 1 | 0 | -1 | 202 | 0.70% | 28,994 |
| 43 | GANDI.NET | 457 | 51 | -101 | -209 | 198 | 0.05% | 415,946 |
| 44 | MCMSERVER.BIZ | 0 | 198 | 0 | 0 | 198 | 100.00% | 198 |
| 45 | HANDICRAFTSSTORE.COM | 0 | 197 | 0 | 0 | 197 | 75.48% | 261 |
| 46 | ROWTHATFACTS.INFO | 0 | 192 | 0 | 0 | 192 | 100.00% | 192 |
| 47 | DCWIS.COM | 0 | 192 | 0 | 0 | 192 | 88.48% | 217 |
| 48 | STABLETRANSIT.COM | 126 | 246 | -160 | -21 | 191 | 0.12% | 165,395 |
| 49 | BLUELITE.INFO | 0 | 190 | 0 | 0 | 190 | 41.76% | 455 |
| 50 | NAMERENTERSSHSBZKNI.BIZ | 0 | 189 | 0 | 0 | 189 | 100.00% | 189 |
| 51 | THEMALAY0586.INFO | 0 | 186 | 0 | 0 | 186 | 5.59% | 3,328 |
| 52 | INMOTIONHOSTING.COM | 140 | 142 | -89 | -12 | 181 | 0.14% | 129,529 |
| 53 | HOVER.COM | 192 | 18 | -17 | -16 | 177 | 0.42% | 41,988 |
| 54 | 1AND1.FR | 412 | 31 | -37 | -235 | 171 | 0.05% | 359,535 |
| 55 | ULTRADNS.ORG | 128 | 92 | -54 | -2 | 164 | 0.15% | 109,742 |
| 56 | WORDPRESS.COM | 157 | 109 | -79 | -26 | 161 | 0.19% | 85,311 |
| 57 | DNSLEASE.NET | 99 | 60 | 0 | 0 | 159 | 2.23% | 7,135 |
| 58 | BUYDOMAINS.COM | 211 | 20 | -72 | -1 | 158 | 0.02% | 919,789 |
| 59 | RZONE.DE | 338 | 7 | -23 | -171 | 151 | 0.03% | 507,007 |
| 60 | DOMAINDISCOVER.COM | 135 | 72 | -56 | 0 | 151 | 0.08% | 184,415 |
| 61 | VPWEB.COM | 417 | 42 | -19 | -289 | 151 | 0.08% | 185,711 |
| 62 | NOMER.COM.BR | 0 | 155 | -6 | 0 | 149 | 58.43% | 255 |
| 63 | NICHETRAFFICGROUP.COM | 0 | 145 | 0 | 0 | 145 | 100.00% | 145 |
| 64 | DNSV.JP | 138 | 56 | -48 | -2 | 144 | 0.32% | 45,526 |
| 65 | LAMEDELEGATION.ORG | 1 | 148 | -8 | -1 | 140 | 2.64% | 5,298 |
| 66 | DNS.NE.JP | 141 | 99 | -62 | -39 | 139 | 0.07% | 191,012 |
| 67 | NAMEBRIGHTDNS.COM | 8 | 148 | -14 | -3 | 139 | 0.06% | 239,605 |
| 68 | ISIMTESCIL.NET | 206 | 42 | -107 | -2 | 139 | 0.19% | 71,783 |
| 69 | DOMAINMARKET.COM | 137 | 0 | -1 | 0 | 136 | 0.13% | 102,876 |
| 70 | ONE.COM | 150 | 14 | -4 | -25 | 135 | 0.09% | 149,481 |
| 71 | ECREATIVEWORKS.COM | 0 | 137 | -3 | 0 | 134 | 17.89% | 749 |
| 72 | DNSMADEEASY.COM | 42 | 163 | -56 | -15 | 134 | 0.08% | 163,954 |
| 73 | ENAME.NET | 246 | 123 | -238 | 0 | 131 | 0.12% | 105,621 |
| 74 | DOMAINMANAGER.COM | 14 | 160 | -42 | -4 | 128 | 0.25% | 51,723 |
| 75 | MYHOSTADMIN.NET | 161 | 33 | -64 | -8 | 122 | 0.16% | 75,619 |
| 76 | DOMAINERHOST.NET | 0 | 122 | 0 | 0 | 122 | 53.98% | 226 |
| 77 | IMFOREVERYONE.COM | 120 | 0 | 0 | 0 | 120 | 5.29% | 2,269 |
| 78 | DOMAINRECOVER.COM | 0 | 120 | 0 | 0 | 120 | 0.40% | 30,306 |
| 79 | PARKING-PAGE.NET | 199 | 58 | -137 | -1 | 119 | 0.15% | 80,106 |
| 80 | TECHNORAIL.COM | 391 | 61 | -31 | -303 | 118 | 0.02% | 500,503 |
| 81 | PARKINGHELP.NET | 407 | 0 | -74 | -215 | 118 | 0.91% | 13,027 |
| 82 | NETART.PL | 152 | 18 | -46 | -9 | 115 | 0.17% | 69,402 |
| 83 | GKDNS.COM | 115 | 0 | 0 | 0 | 115 | 0.96% | 11,971 |
| 84 | DNS.COM.CN | 467 | 81 | -51 | -383 | 114 | 0.05% | 252,966 |
| 85 | BODIS.COM | 56 | 267 | -204 | -7 | 112 | 0.26% | 42,829 |
| 86 | LIGHTFRONT.NET | 0 | 112 | 0 | 0 | 112 | 70.89% | 158 |
| 87 | CDNCENTER.COM | 253 | 10 | -48 | -105 | 110 | 0.14% | 76,943 |
| 88 | WEBS.COM | 103 | 13 | -7 | 0 | 109 | 0.33% | 33,119 |
| 89 | POWERVISIONNETWORK.COM | 3 | 104 | 0 | 0 | 107 | 50.71% | 211 |
| 90 | CRAZYDOMAINS.COM.AU | 165 | 1 | -43 | -17 | 106 | 0.24% | 44,936 |
| 91 | DIANEASHLEYHOST.COM | 0 | 105 | 0 | 0 | 105 | 99.06% | 106 |
| 92 | IPOWER.COM | 200 | 83 | -153 | -27 | 103 | 0.06% | 161,948 |
| 93 | PARKINGSPA.COM | 0 | 141 | -38 | -1 | 102 | 0.13% | 80,343 |
| 94 | DIRECTNIC.COM | 423 | 462 | -208 | -579 | 98 | 0.03% | 337,878 |
| 95 | ARVIXE.COM | 63 | 71 | -38 | 0 | 96 | 0.25% | 38,845 |
| 96 | LINODE.COM | 37 | 87 | -25 | -5 | 94 | 0.20% | 46,351 |
| 97 | SSLCATACOMBNETWORKING.COM | 3 | 132 | -4 | -40 | 91 | 1.39% | 6,555 |
| 98 | UDAGDNS.NET | 224 | 1 | -36 | -98 | 91 | 0.03% | 317,195 |
| 99 | ORDERBOX-DNS.COM | 141 | 149 | -196 | -3 | 91 | 0.09% | 97,004 |
| 100 | APLUS.NET | 109 | 18 | -33 | -3 | 91 | 0.24% | 37,949 |
| 101 | SECURE.NET | 119 | 78 | -102 | -4 | 91 | 0.05% | 185,043 |
| 102 | MSOL-MIT-EXPIRED.NET | 0 | 886 | -798 | 0 | 88 | 2.22% | 3,964 |
| 103 | SRSPLUS.COM | 107 | 8 | -10 | -21 | 84 | 0.18% | 47,316 |
| 104 | PHASE8.NET | 139 | 8 | -24 | -41 | 82 | 0.06% | 132,141 |
| 105 | WEBHOST4LIFE.COM | 15 | 81 | -14 | -2 | 80 | 1.10% | 7,244 |
| 106 | FUELFROMH2O.COM | 0 | 78 | 0 | 0 | 78 | 87.64% | 89 |
| 107 | DNSPOD.NET | 57 | 83 | -53 | -11 | 76 | 0.15% | 50,368 |
| 108 | NAMESPACE4YOU.COM | 129 | 7 | -17 | -43 | 76 | 0.04% | 190,235 |
| 109 | HOSTEUROPE.DE | 101 | 16 | -3 | -38 | 76 | 0.05% | 140,563 |
| 110 | MEDIATEMPLE.NET | 166 | 311 | -348 | -55 | 74 | 0.02% | 383,063 |
| 111 | WEBHOSTINGPAD.COM | 89 | 139 | -151 | -3 | 74 | 0.09% | 85,592 |
| 112 | ENAME.CN | 36 | 112 | -75 | 0 | 73 | 0.24% | 29,934 |
| 113 | F724.COM | 0 | 69 | 0 | 0 | 69 | 89.61% | 77 |
| 114 | LUNARIFFIC.COM | 27 | 70 | -14 | -14 | 69 | 0.33% | 20,809 |
| 115 | METAREGISTRAR.NL | 94 | 1 | -2 | -25 | 68 | 0.08% | 84,006 |
| 116 | INTRUSTDOMAINS.COM | 91 | 0 | -23 | 0 | 68 | 1.31% | 5,200 |
| 117 | DNSNAMESERVER.ORG | 90 | 0 | -2 | -21 | 67 | 0.02% | 422,611 |
| 118 | PENDING-RENEWAL-DOMAIN.COM | 389 | 0 | -57 | -266 | 66 | 0.84% | 7,846 |
| 119 | DOTZUP.COM | 1 | 189 | -123 | -1 | 66 | 0.12% | 54,549 |
| 120 | 4EVERDNS.COM | 177 | 12 | -17 | -107 | 65 | 0.10% | 62,610 |
| 121 | CAFE24.COM | 107 | 69 | -28 | -83 | 65 | 0.07% | 92,536 |
| 122 | THEDOMAINNAMESERVER.NET | 0 | 72 | -9 | 0 | 63 | 0.41% | 15,365 |
| 123 | PENDINGTRD.COM | 0 | 173 | -26 | -86 | 61 | 1.12% | 5,445 |
| 124 | LOLIPOP.JP | 90 | 69 | -93 | -5 | 61 | 0.04% | 149,499 |
| 125 | MAINNAMESERVER.COM | 114 | 53 | -21 | -90 | 56 | 0.05% | 109,255 |
| 126 | WEBAIR.NET | 12 | 74 | -30 | -1 | 55 | 0.13% | 42,755 |
| 127 | LOOPIA.SE | 114 | 6 | -14 | -52 | 54 | 0.05% | 118,848 |
| 128 | CNOLNIC.NET | 184 | 71 | -199 | -6 | 50 | 0.04% | 115,451 |
| 129 | NATROHOST.COM | 140 | 46 | -44 | -93 | 49 | 0.06% | 77,167 |
| 130 | NAMESECURE.COM | 152 | 25 | -128 | 0 | 49 | 0.03% | 161,290 |
| 131 | EURODNS.COM | 20 | 89 | -20 | -43 | 46 | 0.09% | 51,309 |
| 132 | REDEHOST.COM.BR | 86 | 7 | -49 | 0 | 44 | 0.30% | 14,829 |
| 133 | BIGWWW.COM | 102 | 27 | -86 | -2 | 41 | 0.07% | 61,180 |
| 134 | XINNET.COM | 94 | 16 | -63 | -7 | 40 | 0.07% | 59,498 |
| 135 | DNBIZ.COM | 22 | 339 | -134 | -188 | 39 | 0.07% | 52,368 |
| 136 | LIVEDNS.CO.UK | 277 | 54 | -84 | -214 | 33 | 0.01% | 347,256 |
| 137 | DNSFAMILY.COM | 79 | 8 | -14 | -43 | 30 | 0.08% | 38,693 |
| 138 | EVERYDNS.NET | 140 | 92 | -127 | -76 | 29 | 0.02% | 150,502 |
| 139 | SEARCHREINVENTED.COM | 4 | 70 | -42 | -4 | 28 | 0.04% | 63,569 |
| 140 | COOLHANDLE.COM | 11 | 70 | -54 | 0 | 27 | 0.20% | 13,706 |
| 141 | HOME.PL | 112 | 21 | -17 | -90 | 26 | 0.03% | 75,871 |
| 142 | DOMCOLLECT.COM | 124 | 164 | -21 | -242 | 25 | 0.04% | 64,158 |
| 143 | IXWEBHOSTING.COM | 179 | 243 | -380 | -17 | 25 | 0.01% | 312,677 |
| 144 | 000WEBHOST.COM | 51 | 116 | -132 | -10 | 25 | 0.05% | 52,208 |
| 145 | INTERIMNAMESERVER.COM | 85 | 88 | -148 | -1 | 24 | 0.06% | 42,615 |
| 146 | LISTINGDOMAINS.COM | 71 | 0 | 0 | -48 | 23 | 0.13% | 17,135 |
| 147 | UK2.NET | 116 | 20 | -31 | -83 | 22 | 0.02% | 115,378 |
| 148 | HOSTWAY.NET | 111 | 40 | -23 | -107 | 21 | 0.01% | 159,195 |
| 149 | R4L.COM | 78 | 4 | -7 | -56 | 19 | 0.06% | 34,453 |
| 150 | 4.CN | 43 | 114 | -125 | -13 | 19 | 0.07% | 28,664 |
| 151 | LNHI.NET | 56 | 77 | -73 | -41 | 19 | 0.01% | 139,311 |
| 152 | AFTERNIC.COM | 0 | 82 | -66 | 0 | 16 | 0.10% | 16,121 |
| 153 | ZGSJ.COM | 53 | 3 | -2 | -39 | 15 | 0.04% | 38,831 |
| 154 | WHOISDOMAIN.KR | 72 | 7 | -28 | -37 | 14 | 0.04% | 32,013 |
| 155 | DOMAINSITE.COM | 196 | 115 | -132 | -166 | 13 | 0.01% | 98,467 |
| 156 | KASSERVER.COM | 61 | 9 | -19 | -39 | 12 | 0.01% | 113,653 |
| 157 | DOMAINMONSTER.COM | 62 | 32 | -77 | -7 | 10 | 0.03% | 37,470 |
| 158 | TEMPORARYSTATUS.COM | 6 | 53 | -12 | -41 | 6 | 0.07% | 9,124 |
| 159 | JOKER.COM | 77 | 14 | -14 | -72 | 5 | 0.01% | 98,960 |
| 160 | THEPLANET.COM | 32 | 62 | -85 | -6 | 3 | 0.00% | 95,084 |
| 161 | SITE5.COM | 49 | 80 | -111 | -16 | 2 | 0.00% | 98,984 |
| 162 | MYDOMAIN.COM | 219 | 70 | -281 | -8 | 0 | 0.00% | 298,019 |
| 163 | DOMAINDISCOUNT24.NET | 45 | 10 | -20 | -36 | -1 | -0.00% | 91,494 |
| 164 | DIZINC.COM | 50 | 89 | -130 | -11 | -2 | -0.00% | 114,597 |
| 165 | OREGONNAMES.COM | 129 | 0 | -70 | -61 | -2 | -0.31% | 650 |
| 166 | NAMERESOLVERS.COM | 30 | 38 | -21 | -49 | -2 | -0.00% | 54,135 |
| 167 | TRAXHOST.COM | 5 | 59 | -16 | -50 | -2 | -0.05% | 3,748 |
| 168 | SHOPCO.COM | 55 | 80 | -48 | -90 | -3 | -0.01% | 45,603 |
| 169 | NET4INDIA.COM | 85 | 8 | -28 | -68 | -3 | -0.01% | 54,376 |
| 170 | E-CORP.NET | 39 | 1 | -5 | -39 | -4 | -0.01% | 39,773 |
| 171 | ONLINE.NET | 44 | 5 | -9 | -45 | -5 | -0.01% | 79,389 |
| 172 | OMNIS.COM | 66 | 15 | -19 | -69 | -7 | -0.01% | 80,598 |
| 173 | MALKM.COM | 7 | 78 | -92 | 0 | -7 | -0.04% | 19,448 |
| 174 | CNOLNIC.COM | 2 | 223 | -60 | -173 | -8 | -0.02% | 52,769 |
| 175 | RACKSPACE.COM | 110 | 221 | -302 | -37 | -8 | -0.00% | 415,819 |
| 176 | T-ONLINE.DE | 33 | 0 | 0 | -44 | -11 | -0.03% | 41,248 |
| 177 | ACTIVE-DNS.COM | 136 | 12 | -53 | -107 | -12 | -0.02% | 58,570 |
| 178 | TERRAEMPRESAS.COM.BR | 32 | 3 | -3 | -45 | -13 | -0.04% | 32,396 |
| 179 | XINNET.CN | 36 | 5 | -9 | -45 | -13 | -0.04% | 29,671 |
| 180 | INTERLAND.NET | 110 | 21 | -126 | -18 | -13 | -0.01% | 125,111 |
| 181 | GABIA.CO.KR | 106 | 14 | -48 | -91 | -19 | -0.03% | 69,638 |
| 182 | NAMECHEAPHOSTING.COM | 20 | 42 | -83 | 0 | -21 | -0.08% | 26,264 |
| 183 | DOTEASY.COM | 92 | 12 | -25 | -101 | -22 | -0.02% | 110,350 |
| 184 | SOFTCOMCA.COM | 13 | 28 | -20 | -44 | -23 | -0.04% | 55,738 |
| 185 | NAME-HOSTING.NET | 21 | 0 | -4 | -41 | -24 | -0.16% | 15,235 |
| 186 | NETFIRMS.COM | 382 | 109 | -460 | -56 | -25 | -0.01% | 305,922 |
| 187 | NAMESELF.COM | 24 | 6 | -9 | -48 | -27 | -0.21% | 13,072 |
| 188 | REGISTER-THIS-DOMAIN-NAME.COM | 0 | 33 | -4 | -56 | -27 | -1.83% | 1,479 |
| 189 | NAMESERVERS.NET | 93 | 24 | -98 | -48 | -29 | -0.01% | 224,499 |
| 190 | REVENUEDIRECT.COM | 0 | 93 | -122 | 0 | -29 | -0.06% | 50,505 |
| 191 | SCHLUNDTECH.DE | 34 | 3 | -29 | -37 | -29 | -0.03% | 100,897 |
| 192 | STARTLOGIC.COM | 79 | 22 | -118 | -12 | -29 | -0.02% | 129,821 |
| 193 | CHINAZEND.COM | 0 | 81 | -28 | -82 | -29 | -0.71% | 4,069 |
| 194 | SPAM-AND-ABUSE.COM | 261 | 335 | -17 | -610 | -31 | -0.02% | 165,239 |
| 195 | DNS26.NET | 14 | 2 | -12 | -36 | -32 | -0.10% | 30,912 |
| 196 | NSWEBHOST.COM | 22 | 30 | -81 | -6 | -35 | -0.07% | 50,277 |
| 197 | DDC.COM | 15 | 38 | -80 | -9 | -36 | -0.10% | 35,088 |
| 198 | CNMSN.NET | 96 | 25 | -18 | -140 | -37 | -0.05% | 78,947 |
| 199 | ABOVE.COM | 415 | 552 | -422 | -582 | -37 | -0.00% | 962,953 |
| 200 | ZONEEDIT.COM | 41 | 87 | -147 | -19 | -38 | -0.02% | 168,344 |
| 201 | 123-REG.CO.UK | 367 | 43 | -84 | -365 | -39 | -0.01% | 523,760 |
| 202 | NOOMLE.COM | 0 | 50 | -91 | 0 | -41 | -0.41% | 9,968 |
| 203 | LOCAWEB.COM.BR | 166 | 36 | -72 | -173 | -43 | -0.04% | 116,438 |
| 204 | DOTCOMGENIE.COM | 0 | 2 | -9 | -36 | -43 | -3.40% | 1,263 |
| 205 | KTDOM.COM | 14 | 2 | 0 | -60 | -44 | -0.11% | 41,244 |
| 206 | METAPARKING.COM | 0 | 124 | -169 | 0 | -45 | -1.93% | 2,335 |
| 207 | NAMECITY.COM | 119 | 2 | -13 | -155 | -47 | -0.03% | 148,116 |
| 208 | NIC.RU | 49 | 77 | -88 | -87 | -49 | -0.18% | 27,766 |
| 209 | NAMERICH.COM | 19 | 2 | -22 | -50 | -51 | -0.36% | 14,055 |
| 210 | GDIDNS.COM | 30 | 3 | -86 | 0 | -53 | -0.28% | 18,616 |
| 211 | YOURDOMAINHASEXPIRED.COM | 0 | 67 | -27 | -95 | -55 | -0.90% | 6,132 |
| 212 | PENDINGRENEWALDELETION.COM | 5 | 2,379 | -555 | -1,884 | -55 | -0.08% | 72,658 |
| 213 | LUNARBREEZE.COM | 13 | 20 | -52 | -38 | -57 | -0.10% | 58,781 |
| 214 | YAHOO.COM | 1,550 | 170 | -1,738 | -40 | -58 | -0.00% | 2,080,816 |
| 215 | VISIONWEBHOSTING.COM | 0 | 11 | 0 | -70 | -59 | -0.18% | 33,234 |
| 216 | DCREDEMPTIONDNS.COM | 0 | 42 | 0 | -104 | -62 | -1.67% | 3,717 |
| 217 | EASILY.NET | 0 | 0 | 0 | -67 | -67 | -0.17% | 40,225 |
| 218 | FREEWEBS.COM | 0 | 13 | -76 | -8 | -71 | -0.16% | 43,833 |
| 219 | NAMESCOUT.COM | 2 | 2 | -11 | -65 | -72 | -0.53% | 13,510 |
| 220 | KRYSTELS.COM | 0 | 7 | -79 | 0 | -72 | -31.58% | 228 |
| 221 | THEPLANETDOMAINS.COM | 7 | 1 | -11 | -70 | -73 | -1.03% | 7,108 |
| 222 | MAXIMUMASP.COM | 6 | 19 | -95 | -3 | -73 | -0.26% | 27,961 |
| 223 | EPICENTERDNS.COM | 0 | 0 | -75 | 0 | -75 | -1.18% | 6,374 |
| 224 | SCHLUND.DE | 6 | 0 | -6 | -76 | -76 | -0.02% | 339,551 |
| 225 | 400A.COM | 0 | 1 | -78 | 0 | -77 | -0.25% | 30,277 |
| 226 | GREENPARKING.BIZ | 0 | 0 | -77 | 0 | -77 | -15.71% | 490 |
| 227 | NUGGETHUNTERS.ORG | 0 | 0 | -78 | 0 | -78 | -487.50% | 16 |
| 228 | GEODNS.NET | 6 | 10 | -84 | -11 | -79 | -0.18% | 42,724 |
| 229 | SONFROM.COM | 0 | 0 | -81 | 0 | -81 | -6.59% | 1,230 |
| 230 | MDNHPARKING.COM | 8 | 2 | -99 | 0 | -89 | -0.19% | 47,151 |
| 231 | TIGGERISH.COM | 0 | 0 | -94 | 0 | -94 | -408.70% | 23 |
| 232 | IPOWERWEB.NET | 2 | 4 | -84 | -19 | -97 | -0.07% | 135,708 |
| 233 | ELINK-U.CN | 0 | 0 | 0 | -100 | -100 | -42.92% | 233 |
| 234 | MIDPHASE.COM | 27 | 32 | -161 | -1 | -103 | -0.16% | 66,181 |
| 235 | THEMAIK.COM | 251 | 0 | -1 | -360 | -110 | -4.05% | 2,719 |
| 236 | WHYPARK.COM | 50 | 491 | -616 | -36 | -111 | -0.04% | 291,934 |
| 237 | WINSTARNETWORKS.COM | 0 | 0 | -117 | 0 | -117 | -4.69% | 2,496 |
| 238 | LYCEU.NET | 0 | 0 | -5 | -113 | -118 | -0.68% | 17,340 |
| 239 | MUUMUU-DOMAIN.COM | 194 | 154 | -202 | -272 | -126 | -0.13% | 94,996 |
| 240 | PARKLOGIC.COM | 3 | 323 | -61 | -391 | -126 | -0.14% | 89,323 |
| 241 | PUBLIC-NS.COM | 4 | 15 | -148 | 0 | -129 | -1.32% | 9,761 |
| 242 | GUBBEENJAUN.NET | 0 | 0 | -130 | 0 | -130 | -42.90% | 303 |
| 243 | MELBOURNEIT.COM | 0 | 205 | -141 | -197 | -133 | -0.43% | 31,182 |
| 244 | DNSSERVER8.COM | 1 | 10 | -136 | -15 | -140 | -0.26% | 52,886 |
| 245 | ATFREEWEB.NET | 0 | 0 | -146 | 0 | -146 | -417.14% | 35 |
| 246 | XINNETDNS.COM | 1,135 | 381 | -1,627 | -45 | -156 | -0.02% | 1,019,611 |
| 247 | NAMERENTERS.COM | 0 | 0 | -189 | 0 | -189 | -102.72% | 184 |
| 248 | NUANCEAPPRECIATIONSOFTHE.INFO | 0 | 0 | -192 | 0 | -192 | -3.96% | 4,851 |
| 249 | DOORCOUNTY-WI.COM | 0 | 0 | -192 | 0 | -192 | -125.49% | 153 |
| 250 | MCMSERVER.NET | 0 | 0 | -198 | 0 | -198 | -565.71% | 35 |
| 251 | DSREDIRECTION.COM | 2,374 | 609 | -2,477 | -706 | -200 | -0.01% | 1,882,875 |
| 252 | WEBZERO.COM | 0 | 0 | -2 | -200 | -202 | -18.48% | 1,093 |
| 253 | SECURESERVER.NET | 10 | 16 | -281 | -3 | -258 | -0.30% | 85,167 |
| 254 | SMARTNAME.COM | 56 | 1,657 | -459 | -1,513 | -259 | -0.09% | 290,097 |
| 255 | ONLINENIC.NET | 0 | 581 | -202 | -663 | -284 | -0.87% | 32,550 |
| 256 | PLEASECONTACTSUPPORT.COM | 0 | 22 | -3 | -322 | -303 | -20.23% | 1,498 |
| 257 | VALUE-DOMAIN.COM | 241 | 51 | -396 | -226 | -330 | -0.13% | 257,182 |
| 258 | STARGATE.COM | 0 | 96 | -164 | -267 | -335 | -3.83% | 8,758 |
| 259 | CASHPARKING.COM | 753 | 1,205 | -2,318 | -1 | -361 | -0.03% | 1,127,081 |
| 260 | 82OT.INFO | 0 | 0 | -371 | 0 | -371 | -29.97% | 1,238 |
| 261 | NAMERESOLVE.COM | 402 | 1,035 | -537 | -1,288 | -388 | -0.10% | 398,450 |
| 262 | ABAC.COM | 1 | 28 | -392 | -29 | -392 | -0.21% | 186,798 |
| 263 | XSERVER.JP | 74 | 105 | -649 | -30 | -500 | -0.32% | 157,010 |
| 264 | REGISTER.COM | 826 | 581 | -670 | -1,271 | -534 | -0.04% | 1,485,875 |
| 265 | TRAFFICZ.COM | 27 | 58 | -651 | -12 | -578 | -0.28% | 204,742 |
| 266 | ONLYWAYTOPARK.COM | 0 | 0 | -631 | 0 | -631 | -141.48% | 446 |
| 267 | OFFICELIVE.COM | 115 | 63 | -1,019 | -4 | -845 | -0.27% | 315,682 |
| 268 | UOL.COM.BR | 268 | 68 | -1,211 | -6 | -881 | -0.57% | 154,773 |
| 269 | YOURCPANELSERVER.COM | 3 | 5 | -1,229 | 0 | -1,221 | -39.80% | 3,068 |
| 270 | RENEWYOURNAME.NET | 2,364 | 10 | -557 | -3,150 | -1,333 | -1.18% | 113,085 |
| 271 | HITFARM.COM | 4 | 42 | -19 | -1,605 | -1,578 | -0.26% | 607,650 |
| 272 | BLANK-NAMESERVER.COM | 4,104 | 0 | -1,390 | -4,443 | -1,729 | -0.30% | 580,719 |
| 273 | WEBNIC.CC | 0 | 0 | -2,229 | -90 | -2,319 | -9.77% | 23,746 |
