DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of April 29, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of April 29, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 04/29/2024 10:41a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
SEDOPARKING.COM 9,030 0.61% 10,225 1,104 -1,833 -466 1,479,066
ALIDNS.COM 8,198 0.47% 2,858 11,863 -5,797 -726 1,733,586
DNSOWL.COM 5,644 0.39% 4,089 9,988 -1,775 -6,658 1,434,401
UNIREGISTRYMARKET.LINK 4,494 8.28% 12 4,512 -26 -4 54,255
MYHOSTADMIN.NET 3,097 0.18% 851 4,831 -604 -1,981 1,741,894
DNS-PARKING.COM 2,498 0.05% 8,660 3,308 -8,334 -1,136 4,859,573
DNSPOD.COM 2,215 0.50% 1,723 1,434 -631 -311 443,284
DNS-EXPIRED.COM 2,133 1.41% 1 5,496 -137 -3,227 150,844
SPACESHIP.NET 2,038 1.09% 2,045 770 -680 -97 186,791
DNSV.JP 2,013 0.32% 140 2,916 -1,031 -12 620,789
DYNA-NS.NET 1,789 0.12% 2,927 5,842 -1,759 -5,221 1,456,518
RZONE.DE 1,412 0.03% 3,208 155 -479 -1,472 4,119,724
WEBNIC.CC 1,353 2.24% 16 2,174 -141 -696 60,289
EXPIRENOTIFICATION.COM 1,246 1.44% 6,687 0 -299 -5,142 86,242
ULTRADNS.BIZ 961 0.14% 23 989 -40 -11 689,058
XUNDNS.COM 960 0.12% 2,320 439 -1,196 -603 811,797
1233DNS.COM 888 9.41% 327 565 -2 -2 9,440
REG.RU 829 0.04% 2,972 2,068 -1,124 -3,087 2,355,204
UI-DNS.DE 689 0.05% 1,382 163 -414 -442 1,317,910
A4960F48.COM 688 14.35% 688 0 0 0 4,796
4.CN 685 0.26% 6 865 -183 -3 263,739
NEUSTAR.BIZ 567 0.20% 82 3,217 -232 -2,500 282,133
FOUNDATIONAPI.COM 553 0.18% 84 8,260 -1,315 -6,476 313,446
GNAME.COM 528 0.94% 0 1,411 -2 -881 56,129
KASSERVER.COM 477 0.04% 720 138 -79 -302 1,295,659
GCORELABS.NET 475 1.91% 31 491 -23 -24 24,823
G1-DNS.COM 453 0.40% 6 672 -35 -190 111,932
SEDOPARK.NET 422 0.11% 1,504 25 -1,036 -71 384,727
VNNIC.VN 387 3.45% 66 702 -124 -257 11,207
ZTOMY.COM 368 0.15% 0 2,534 -375 -1,791 246,532
NAMECHEAPHOSTING.COM 357 0.03% 1,614 1,455 -2,564 -148 1,264,560
UI-DNS.COM 339 0.03% 1,085 171 -501 -416 1,290,717
DIYMYSITE.COM 336 0.50% 359 44 -64 -3 66,815
NAMESELF.COM 314 0.42% 29 509 -104 -120 75,011
NAMECHEAP.COM 314 0.21% 0 856 -541 -1 147,445
NSONE.NET 297 0.01% 2,092 384 -527 -1,652 3,666,943
REDMONDDC.COM 280 2.84% 0 389 -81 -28 9,843
NATROHOST.COM 257 0.05% 629 285 -162 -495 502,073
NICSELL.COM 246 1.57% 256 28 -23 -15 15,686
LOOPIAGROUP.COM 236 0.17% 36 294 -19 -75 140,921
KEY-SYSTEMS.NET 231 19.09% 0 239 0 -8 1,210
SPACEWEB.RU 229 0.19% 99 205 -74 -1 122,728
UI-DNS.ORG 226 0.02% 967 111 -421 -431 1,270,064
INFOMANIAK.COM 223 0.05% 344 89 -29 -181 429,567
PENDING-RENEWAL-DOMAIN.COM 215 1.43% 116 248 -44 -105 15,058
KOUMING.NET 213 3.53% 59 163 0 -9 6,035
NETCUP.NET 212 0.06% 271 61 -44 -76 343,492
DOMAINPARKINGSERVER.NET 189 0.05% 54 2,862 -412 -2,315 354,947
THEDNSCLOUD.COM 181 0.22% 0 183 0 -2 82,673
DOVENDI.NL 178 0.08% 228 7 -2 -55 225,851
GMXNET.DE 178 0.43% 208 0 -2 -28 40,960
VERIFY.HN 176 0.03% 78 551 -416 -37 529,319
BOX.CO.IL 170 0.90% 194 1 -6 -19 18,787
JCKOLVAOVDAL.RU 169 14.01% 169 0 0 0 1,206
TILDADNS.COM 168 0.09% 300 202 -317 -17 181,322
OPENPROVIDER.NL 168 0.03% 683 96 -399 -212 548,706
NETAFRAZ.COM 160 0.10% 323 78 -35 -206 162,736
CHECKDOMAIN.DE 159 0.09% 267 60 -29 -139 178,084
TURKTICARET.NET 152 0.10% 251 249 -35 -313 147,707
HOSTARMADA.NET 150 1.04% 12 156 -18 0 14,452
ARMADASERVERS.COM 149 0.94% 1 164 -16 0 15,774
DIRECTNIC.COM 146 0.07% 24 315 -100 -93 196,763
SALLA.CLOUD 143 0.34% 103 47 -7 0 42,369
EXPDNS.NET 141 1.03% 0 220 -26 -53 13,634
HOSTINGPLATFORM.NET.AU 138 0.08% 322 29 -43 -170 182,368
LUADNS.NET 135 0.66% 4 137 -6 0 20,317
ADSNAMESERVER.COM 133 0.32% 134 0 -1 0 42,047
RESELLERCLUB.COM 130 2.40% 138 0 -8 0 5,406
FRIENDCLUB.COM 129 3.89% 0 129 0 0 3,314
CNOLNIC.NET 128 0.14% 200 9 -29 -52 93,431
DDREGISTRAR.PL 127 1.59% 143 0 -9 -7 7,991
SECOND-NS.COM 125 0.03% 178 68 -73 -48 380,727
UI-DNS.BIZ 123 0.00% 1,867 157 -1,001 -900 5,287,455
SQUARESPACEDNS.COM 122 0.06% 53 221 -148 -4 203,631
ZXCS.BE 118 0.03% 338 52 -123 -149 419,072
PROXIMUS.BE 117 4.27% 0 117 0 0 2,738
CYPACK.COM 116 1.20% 125 5 -7 -7 9,662
RU-TLD.RU 115 0.99% 81 177 -143 0 11,579
VERCEL-DNS.COM 115 0.07% 193 162 -196 -44 166,344
FIRSTVDS.RU 114 0.17% 107 85 -76 -2 68,840
MYSECURECLOUDHOST.COM 113 0.11% 110 165 -135 -27 103,927
HYP.NET 111 0.02% 260 66 -17 -198 584,089
BUNNY.NET 110 0.24% 113 81 -48 -36 45,124
PPORTALE.PL 109 389.29% 1 108 0 0 28
DROPCATCH.COM 108 0.43% 749 1 -642 0 25,269
SUPERCP.COM 105 0.10% 46 158 -87 -12 106,833
NODNS.ONLINE 105 55.85% 21 84 0 0 188
SEDO.COM 104 0.02% 455 210 -192 -369 507,803
DOMAINACTIVE.ORG 101 0.04% 179 0 -78 0 226,954
DNS-BAIDU.COM 100 93.46% 100 0 0 0 107
EXPIREDDOMAIN.ZONE 99 1.62% 247 0 -5 -143 6,104
AAB.RU 98 9.93% 0 99 -1 0 987
THEDNSCOMPANY.COM 96 0.24% 12 191 0 -107 39,583
EPIK.COM 94 0.07% 179 256 -133 -208 136,145
BANKOFAMERICA.COM 91 13.79% 91 0 0 0 660
IBSPARK.COM 91 0.28% 37 470 -53 -363 32,677
NS-SERVE.NET 90 0.07% 121 2 -9 -24 136,279
PARSPACK.CO 85 0.12% 181 42 -79 -59 70,777
TIMEWEB.RU 84 0.02% 292 248 -246 -210 386,463
BUSINESSIDENTITY.LLC 84 0.42% 87 0 -3 0 19,863
PARKPAGE.IN 84 2.27% 0 105 -9 -12 3,694
SERV.COM.AU 83 1.31% 101 0 -2 -16 6,348
NETSTO.NET 82 0.25% 151 4 -14 -59 32,761
ACTIVE.DOMAINS 81 2.74% 4 102 -12 -13 2,952
INFINITYFREE.COM 79 0.29% 57 116 -89 -5 27,517
METUNIC.COM.TR 79 0.08% 117 15 -20 -33 102,036
GO54.COM 78 3.73% 64 29 -13 -2 2,089
ALFAHOSTING.INFO 78 0.03% 124 15 -20 -41 243,955
DBDOMAIN.IR 78 3.31% 12 73 0 -7 2,358
N0C.COM 76 0.13% 67 36 -19 -8 57,990
TRIARA.COM 74 0.03% 107 1 -2 -32 213,025
GONEO.DE 73 0.06% 113 4 -24 -20 116,821
HOSTING.COM.TR 73 0.16% 102 2 -29 -2 44,666
SITESDEPOT.COM 71 0.31% 78 7 -5 -9 22,602
DONDOMINIO.COM 68 0.03% 112 142 -105 -81 198,099
O2SWITCH.NET 68 0.02% 297 65 -65 -229 324,730
HETZNER.DE 65 0.05% 67 87 -61 -28 128,885
SIMPLY.COM 61 0.01% 156 30 -93 -32 420,958
LIVEDNS.CO.UK 61 0.01% 326 154 -50 -369 851,433
DOMAINCATCHER.COM 57 1.24% 0 116 -57 -2 4,583
DCCDNS.COM 56 0.39% 5 68 -6 -11 14,300
LWSDNS.COM 55 0.03% 316 16 -50 -227 180,839
EURODNS.COM 54 0.02% 95 67 -20 -88 303,584
CLOUDPIT.DE 54 0.02% 103 37 -79 -7 242,791
NIC.RU 53 0.01% 455 697 -454 -645 587,149
WEBHOST1.COM 52 0.24% 78 7 -30 -3 21,285
CREATIUM.IO 51 0.26% 94 11 -38 -16 19,397
GMOSERVER.JP 50 0.02% 157 54 -130 -31 316,128
LIVEDNS.CO.IL 46 0.14% 66 2 -5 -17 33,856
CLOUD-MX-NS.NET 45 0.35% 64 3 -22 0 12,908
XSERVER.JP 45 0.00% 374 102 -425 -6 1,017,949
TLD-NS.NET 44 0.05% 120 5 -8 -73 88,766
IRANDNS.COM 44 0.05% 184 21 -70 -91 92,189
NAMESERVER.NET.AU 44 0.01% 220 51 -20 -207 318,449
WEBGLOBE.CZ 42 0.14% 69 8 -8 -27 30,576
Z.COM 42 0.11% 98 67 -97 -26 38,585
NAMESPRO.CA 41 0.06% 42 31 -7 -25 69,192
LOOPIA.SE 41 0.01% 326 40 -46 -279 612,655
ATILA.MARANAKI 38 0.34% 72 0 0 -34 11,020
NIC.NO 38 10.19% 0 205 -167 0 373
ASURAHOSTING.COM 36 0.15% 37 28 -26 -3 23,438
MIHANWEBHOST.COM 35 0.02% 244 38 -65 -182 147,116
RONDPARK.COM 35 0.10% 122 0 0 -87 33,945
TALAHOST.COM 33 0.08% 109 6 -17 -65 42,157
NETIM.NET 32 0.04% 110 8 -24 -62 89,077
BHHDNS.COM 32 0.26% 27 34 -29 0 12,399
HOSTGATOR.IN 31 0.05% 77 104 -93 -57 62,631
CONTROLDNS.MX 30 0.11% 52 19 -32 -9 28,046
NEUBOX.NET 30 0.03% 84 28 -80 -2 88,722
TLDPARKED.COM 30 1.19% 0 99 -12 -57 2,517
ARVANCDN.IR 29 0.03% 146 107 -96 -128 98,459
ORANGEHOST.COM 29 0.15% 48 29 -44 -4 18,833
TOPDNS.ME 28 0.31% 6 52 -4 -26 9,065
DNSMADEEASY.COM 28 0.01% 25 104 -81 -20 248,413
GRANSY.COM 27 0.04% 70 15 -27 -31 70,451
HOSTPOINT.CH 27 0.00% 187 9 -17 -152 555,096
COMBELL.NET 26 0.01% 139 13 -29 -97 247,517
BUYDOMAINS.COM 24 0.00% 53 16 -29 -16 715,203
WEBGO.DE 24 0.02% 98 21 -13 -82 153,650
REGISTRANT.RU 24 0.15% 8 82 -37 -29 15,840
PRIVACY.COM.UA 24 3.03% 0 61 -10 -27 793
DNS-H.COM 24 0.01% 128 13 -6 -111 400,559
SEOHOST.PL 24 0.04% 69 20 -14 -51 58,169
HOSTIRAN.NET 23 0.04% 70 43 -54 -36 51,215
RUMAHWEB.COM 23 0.01% 283 86 -313 -33 175,489
SITEGROUND.NET 22 0.00% 668 721 -809 -558 1,500,698
HOSTNET.SUPPORT 21 0.16% 1 216 -2 -194 13,070
ROMARG.COM 21 0.03% 46 20 -9 -36 71,191
SOLIDHOSTING.PRO 21 0.14% 14 41 -33 -1 15,131
HOST-WW.NET 20 0.04% 70 32 -33 -49 53,774
WHC.CA 18 0.02% 72 27 -28 -53 118,002
WEB.DE 18 0.04% 62 0 -1 -43 49,610
7HOSTIR.COM 18 0.10% 38 17 -15 -22 18,360
NS36.DE 18 0.02% 51 1,699 -11 -1,721 111,067
NAMESRS.COM 17 0.39% 3 76 -5 -57 4,368
STACKDNS.COM 17 0.00% 148 163 -159 -135 415,751
IRANHOST.COM 17 0.06% 51 3 -12 -25 29,189
COSMOTOWN.COM 15 0.08% 52 15 -25 -27 18,721
DNS24.HU 14 0.02% 55 2 -9 -34 59,300
HOSTING.CO.KR 14 0.01% 249 12 -29 -218 161,446
BOOKMYNAME.COM 14 0.02% 46 5 -5 -32 57,134
BOTSNET.BW 13 4.94% 64 0 0 -51 263
CARGO.SITE 13 0.02% 42 20 -45 -4 59,089
RNA.ID 13 0.68% 10 77 -6 -68 1,914
STRATOSERVER.NET 12 0.01% 32 21 -22 -19 90,962
ABDNS.BIZ 12 0.01% 23 30 -9 -32 152,257
SUPREMEBOX.COM 11 0.24% 0 75 -16 -48 4,609
MIJNDOMEIN.NL 11 0.00% 291 10 -43 -247 690,137
TRANSIP.NET 11 0.00% 323 63 -63 -312 956,956
WEBSUPPORT.CZ 11 0.01% 24 34 -2 -45 85,500
GUZELHOSTING.COM 10 0.01% 146 73 -117 -92 155,555
MY-CONTROL-PANEL.COM 9 0.06% 20 54 -51 -14 15,528
MARKMONITOR.COM 9 0.00% 43 12 -4 -42 589,582
CONTABO.NET 9 0.01% 45 88 -93 -31 91,390
TRADEMARKAREA.COM 9 0.01% 64 2 -20 -37 101,740
WEBSUPPORT.SK 9 0.00% 163 18 -42 -130 243,482
EMAILVERIFICATION.INFO 8 0.01% 2 158 -116 -36 93,826
FORPSI.CZ 7 0.00% 238 16 -19 -228 361,014
SRV53.COM 7 0.02% 33 44 -18 -52 36,500
MSCHOSTING.COM 7 0.00% 63 9 -41 -24 169,476
DINAHOSTING.COM 7 0.00% 40 24 -5 -52 167,883
RAYANEGARCO.COM 7 0.04% 39 9 -9 -32 15,728
REGISTRAR.EU 6 0.01% 5 1,788 -211 -1,576 116,003
TURHOST.COM 5 0.01% 77 32 -100 -4 97,065
DOGADO.NET 5 0.05% 0 69 -4 -60 10,408
AHOST.CLOUD 5 0.02% 44 11 -18 -32 22,200
VULTR.COM 4 0.01% 25 44 -58 -7 46,641
CLOUDOON.COM 4 0.01% 103 28 -78 -49 51,563
RENEWYOUREXPIREDDOMAIN.COM 4 0.07% 0 188 -31 -153 5,920
NIC.AO 4 0.65% 1 155 -148 -4 612
GREENGEEKS.NET 3 0.00% 23 48 -61 -7 76,008
GLOBALDOMAINGROUP.COM 3 0.08% 13 109 -4 -115 3,677
REDIRECT.HOST 2 0.01% 48 2 -5 -43 18,917
D-ZONE.CA 2 0.04% 0 279 -277 0 5,611
SRV53.NET 2 0.01% 19 35 -14 -38 31,972
EZOICNS.COM 1 0.00% 1 104 -102 -2 30,641
HOSTNS.IO 1 0.00% 22 25 -38 -8 27,502
SERVERIAI.LT 0 0.00% 96 5 -35 -66 168,435
PARSDN.COM 0 0.00% 29 16 -16 -29 16,837
000WEBHOST.COM 0 0.00% 13 96 -107 -2 19,416
CONOHA.IO -1 -0.00% 127 22 -148 -2 210,015
PIENSASOLUTIONS.COM -2 -0.00% 82 3 -9 -78 141,121
NETAFROOZ.COM -2 -0.02% 51 5 -7 -51 10,057
MASTERHOST.RU -3 -0.00% 36 17 -21 -35 76,391
MYDOMAINPROVIDER.COM -3 -0.02% 21 265 -33 -256 14,843
AGENTURSERVER.CO -3 -0.00% 47 32 -16 -66 170,694
INWX.DE -3 -0.00% 140 30 -97 -76 262,810
DNSNUTS.COM -4 -0.01% 48 0 -52 0 30,337
UADNS.COM -4 -0.01% 43 4 -20 -31 26,695
BIGROCKSERVERS.COM -5 -0.01% 21 28 -50 -4 38,531
SAV.COM -6 -0.00% 342 2,125 -728 -1,745 165,095
NS14.NET -7 -0.00% 127 74 -84 -124 599,711
SPRINTHOST.RU -7 -0.01% 47 23 -57 -20 76,031
FREEHOSTING.COM -7 -0.03% 17 48 -64 -8 22,265
DANDOMAIN.DK -7 -0.00% 31 11 -46 -3 158,000
PREMIUM.PL -7 -0.02% 44 8 -2 -57 31,941
INTERIMNAMESERVER.COM -8 -0.03% 54 1 -63 0 24,292
WEBHOSTINGIRELAND.IE -9 -0.02% 58 5 -22 -50 55,731
CYBERFOLKS.PL -9 -0.01% 134 41 -49 -135 139,287
HOSTIQ.UA -10 -0.03% 44 9 -53 -10 32,699
PLAINDNS.NET -10 -0.02% 6 421 -18 -419 54,129
TASJEEL.AE -10 -0.04% 37 6 -5 -48 23,181
DNS.WS -10 -0.20% 2 82 0 -94 4,920
TRAXHOST.COM -11 -0.16% 0 248 -11 -248 6,779
ABOVEDOMAINS.COM -11 -0.00% 1,661 438 -1,185 -925 1,161,983
ONLYDOMAINS.COM -11 -0.01% 85 15 -30 -81 132,146
BEGET.COM -11 -0.00% 597 449 -464 -593 684,366
NIC.EC -11 -0.96% 4 41 -17 -39 1,141
DNS.NE.JP -11 -0.00% 81 50 -84 -58 593,436
MESSAGINGENGINE.COM -11 -0.02% 16 25 -39 -13 51,935
DOMAINDISCOUNT24.NET -12 -0.00% 69 10 -53 -38 256,099
ULTAHOST.COM -12 -0.04% 41 58 -84 -27 27,758
L4DNS.COM -12 -0.03% 17 22 -46 -5 44,861
SERVIDORESDNS.NET -12 -0.00% 105 8 -15 -110 378,936
INET.VN -13 -0.01% 210 22 -112 -133 105,183
SITE4NOW.NET -13 -0.03% 21 21 -33 -22 50,789
DOMAINESIA.NET -14 -0.03% 76 20 -101 -9 50,579
JOKER.COM -14 -0.01% 46 3 -11 -52 105,850
QSERVERS.NET -14 -0.07% 29 12 -32 -23 20,490
KNETREG.CN -14 -0.02% 111 3 -5 -123 66,913
1BLU.DE -14 -0.01% 79 9 -27 -75 170,126
TRADE-INDIA.COM -15 -0.04% 61 2 0 -78 39,122
HEROSITE.PRO -16 -0.06% 12 28 -56 0 26,470
HE.NET -16 -0.02% 23 26 -52 -13 65,894
DOTVNDNS.VN -16 -0.03% 31 32 -79 0 62,104
IHSDNSW1.COM -16 -0.04% 40 5 -61 0 36,314
ZONE.EU -17 -0.01% 45 8 -1 -69 115,776
1STDOMAINS.NET.NZ -18 -0.02% 30 15 -15 -48 91,290
ZONEDNS.VN -18 -0.02% 116 23 -156 -1 79,237
SECUREPARKME.COM -18 -0.02% 68 0 -12 -74 76,376
EXPIRED.RU -18 -0.23% 33 48 -98 -1 7,673
NICEISP.COM -21 -0.62% 0 75 -14 -82 3,372
REALTIME.AT -21 -0.09% 42 4 -25 -42 22,200
MATBAO.VN -22 -0.02% 148 18 -156 -32 106,371
FLEXBE.RU -22 -0.06% 64 15 -80 -21 38,435
REGWAY.COM -22 -0.15% 37 3 -61 -1 14,704
SPAM-AND-ABUSE.COM -22 -0.40% 26 9 -3 -54 5,553
JINO.RU -23 -0.02% 74 49 -143 -3 119,504
PAVIETNAM.COM -23 -0.56% 0 131 -13 -141 4,074
101DOMAIN.COM -23 -0.02% 56 4 -37 -46 145,434
HOSTCOCOA.COM -25 -0.04% 32 8 -9 -56 59,234
DOTVNDNS.COM -25 -0.79% 0 121 -25 -121 3,161
SUPERHOSTING.BG -25 -0.02% 39 2 -51 -15 102,164
MIXHOST.JP -26 -0.04% 25 17 -67 -1 58,053
LH.PL -26 -0.02% 129 23 -30 -148 108,868
WEDOS.COM -26 -0.01% 189 25 -37 -203 318,958
TRWWW.COM -26 -0.98% 0 81 -23 -84 2,647
UHOST.CO.KR -26 -0.06% 4 35 -8 -57 42,666
ENTER-SYSTEM.COM -26 -0.05% 42 4 -48 -24 55,408
WORLD4YOU.AT -27 -0.01% 88 13 -72 -56 270,247
FCOMET.COM -28 -0.04% 43 44 -95 -20 79,773
SERVICIO-ONLINE.NET -28 -0.03% 38 10 -3 -73 108,449
SUSPENDED-DOMAIN.COM -28 -0.01% 1 1,159 -1,179 -9 303,674
BANAHOSTING.COM -29 -0.02% 87 64 -147 -33 125,815
SERED.NET -29 -0.05% 28 11 -51 -17 60,216
AZURE-DNS.COM -30 -0.01% 91 88 -154 -55 502,629
CDMON.NET -30 -0.02% 74 11 -12 -103 188,794
DAAZ.ORG -30 -0.10% 18 12 -57 -3 31,553
BIGROCK.IN -31 -0.02% 244 54 -312 -17 148,511
IWANTMYNAME.NET -31 -0.03% 34 5 -8 -62 121,698
ZOMRO.NET -33 -0.19% 15 13 -60 -1 17,022
DOMAINSHOP.RU -33 -1.09% 0 55 -11 -77 3,039
YANDEX.NET -33 -0.03% 27 50 -102 -8 125,757
JUSTHOST.COM -33 -0.03% 33 11 -67 -10 130,453
MAIN-HOSTING.EU -33 -0.07% 13 32 -68 -10 45,556
DNS1.CO.ZA -34 -0.01% 127 12 -15 -158 296,088
HOSTPAPA.COM -34 -0.02% 35 38 -47 -60 138,155
EASYNAME.EU -34 -0.02% 67 21 -63 -59 141,879
SEEWEB.IT -34 -0.03% 33 3 -30 -40 133,050
DOMAINHASEXPIRED.COM -35 -0.05% 1 293 -62 -267 77,488
BLUEHOST.IN -35 -0.04% 89 52 -116 -60 88,348
CSCDNS.NET -35 -0.00% 32 23 -19 -71 1,084,071
UDAG.DE -35 -0.00% 500 50 -100 -485 1,132,067
ANYCAST.ME -35 -0.01% 199 22 -106 -150 322,692
MYSRSX.COM -37 -0.20% 3 382 -81 -341 18,848
HOSTLAND.RU -38 -0.07% 22 22 -80 -2 54,250
DHOSTING.PL -38 -0.06% 25 9 -13 -59 61,625
NETSONS.NET -38 -0.03% 31 21 -51 -39 125,568
UOL.COM.BR -38 -0.03% 26 7 -3 -68 143,963
FIRSTFIND.NL -42 -0.02% 35 4 -9 -72 253,193
SCHLUNDTECH.DE -42 -0.02% 26 8 -23 -53 256,167
PARKTONS.COM -42 -0.26% 7 118 -46 -121 16,336
IHC.RU -43 -0.06% 14 33 -88 -2 71,310
R01.RU -43 -0.06% 38 206 -156 -131 74,917
A2HOSTING.COM -44 -0.02% 91 148 -248 -35 287,210
EZYDOMAIN.COM -45 -0.22% 61 24 -50 -80 20,595
PAPAKI.GR -45 -0.03% 107 17 -35 -134 165,718
ORDERBOX-DNS.COM -45 -0.01% 685 181 -869 -42 387,381
FASTDNS24.COM -45 -0.11% 14 10 -67 -2 40,119
LOCAWEB.COM.BR -46 -0.01% 43 21 -107 -3 443,911
ZENBOX.PL -46 -0.07% 39 9 -13 -81 65,263
AMENWORLD.COM -47 -0.02% 144 1 -130 -62 194,156
PROMDNS.NET -47 -0.12% 22 3 -70 -2 39,754
CNMSN.NET -47 -0.04% 23 42 -97 -15 130,162
HOSTMONSTER.COM -48 -0.02% 30 21 -94 -5 228,549
SYRAHOST.COM -48 -0.03% 42 23 -30 -83 145,724
DOMAINPARKING.RU -48 -0.05% 42 61 -146 -5 98,157
PAVIETNAM.VN -48 -0.03% 200 46 -280 -14 173,149
SMARTNAME.COM -48 -0.10% 3 18 -57 -12 46,660
RAIOLANETWORKS.ES -49 -0.07% 17 12 -38 -40 73,881
JUMING.COM -50 -0.15% 863 288 -1,186 -15 33,354
NAGOR.CN -51 -0.03% 46 8 -7 -98 159,063
AFTERMARKET.PL -52 -0.02% 537 14 -121 -482 228,555
WEBEMPRESA.EU -52 -0.04% 47 18 -44 -73 126,608
HOSTER.BY -52 -0.06% 56 8 -13 -103 86,217
EPIZY.COM -53 -0.27% 3 23 -72 -7 19,507
HOSTGATOR.MX -54 -0.05% 99 41 -176 -18 112,285
ANTAGONIST.NL -54 -0.12% 5 12 -13 -58 45,660
TOPDNS.COM -55 -0.05% 40 29 -112 -12 112,723
OVH.NET -55 -0.00% 2,160 362 -315 -2,262 3,939,197
DOMAINOFFENSIVE.DE -57 -0.04% 39 4 -20 -80 140,294
ACTIVE24.CZ -57 -0.03% 94 4 -71 -84 193,731
DNS-DIY.COM -58 -0.03% 47 1 -6 -100 166,476
WHOIS.COM -58 -0.04% 137 28 -208 -15 136,104
FIRST-NS.DE -59 -0.03% 16 19 -44 -50 197,275
PARTNERCONSOLE.NET -60 -0.03% 76 4 -37 -103 235,637
LOLIPOP.JP -61 -0.02% 76 46 -172 -11 351,388
SITEGROUND.BIZ -63 -0.05% 16 4 -51 -32 133,469
TENTEN.VN -64 -0.05% 203 73 -254 -86 136,683
REGISTER.IT -64 -0.01% 409 37 -284 -226 692,704
WHOISDOMAIN.KR -65 -0.05% 55 3 -7 -116 130,855
HOME.PL -65 -0.02% 313 62 -122 -318 415,871
DOMAIN.COM -66 -0.01% 680 42 -724 -64 733,763
MONIKERDNS.NET -67 -0.05% 5 23 -92 -3 140,299
IPAGE.COM -67 -0.03% 46 88 -189 -12 220,237
DIGITALOCEAN.COM -68 -0.01% 197 270 -455 -80 573,585
BDYDNS.CN -69 -0.07% 21 5 -49 -46 92,026
ISPAPI.NET -70 -0.08% 44 51 -117 -48 83,349
ARGEWEBHOSTING.EU -73 -0.03% 17 2 -16 -76 232,095
FABULOUS.COM -73 -0.07% 12 61 -77 -69 107,023
JIMDO.COM -75 -0.02% 161 16 -80 -172 492,885
NOMINALIA.COM -76 -0.05% 77 5 -120 -38 142,029
TURBIFY.COM -77 -0.03% 10 5 -12 -80 260,911
REGERY.NET -78 -0.18% 152 123 -278 -75 43,590
YOUCAN.SHOP -78 -0.13% 95 46 -206 -13 60,063
INMOTIONHOSTING.COM -79 -0.02% 60 108 -165 -82 357,401
VIRTUALNS.NET -81 -0.63% 0 62 -5 -138 12,941
UK2.NET -82 -0.05% 19 2 -74 -29 149,968
NETREGISTRY.NET -83 -0.03% 96 4 -14 -169 305,082
CLOUDHOST.ID -84 -0.26% 31 7 -22 -100 31,806
ALPHADNSZONE.COM -84 -0.13% 52 9 -94 -51 63,574
BRANDBUCKET.COM -84 -0.06% 1 31 -116 0 152,451
EDOMS.BIZ -88 -0.15% 13 17 -115 -3 58,521
PUNKTUM.DK -90 -0.49% 55 168 -50 -263 18,249
LCN.COM -93 -0.06% 54 0 -58 -89 158,881
HEARD-CHECK.COM -94 -94.00% 0 0 -94 0 100
NETFIRMS.COM -94 -0.04% 30 20 -100 -44 215,503
DOMAIN.IO -94 -0.15% 13 23 -120 -10 62,575
BRAINYDNS.COM -95 -0.13% 7 18 -117 -3 75,317
MISK.COM -96 -0.49% 2 0 0 -98 19,616
NJALLA.NO -97 -0.23% 80 19 -119 -77 42,223
TROUBLE-FREE.NET -98 -0.12% 52 54 -183 -21 81,766
MUUMUU-DOMAIN.COM -100 -0.02% 136 317 -499 -54 422,691
WEBHOSTBOX.NET -102 -0.03% 192 255 -501 -48 307,020
SERVAGE.NET -104 -1.35% 0 0 -99 -5 7,689
KRU.PL -106 -1.70% 6 3 -108 -7 6,218
MYDOMAIN.COM -107 -0.10% 2 10 -106 -13 109,222
TLD.PL -109 -0.18% 35 3 -61 -86 61,743
NAZWA.PL -112 -0.05% 172 11 -85 -210 225,911
MEDIATEMPLE.NET -113 -0.06% 1 5 -58 -61 184,794
ZXCS.NL -114 -0.16% 6 77 -157 -40 69,431
MATBAO.COM -117 -0.09% 63 87 -52 -215 125,615
WHOGOHOST.COM -117 -0.20% 18 21 -108 -48 57,371
MIRUAVDNS.COM -118 -0.63% 0 0 -118 0 18,700
MCHOST.RU -119 -0.41% 21 11 -144 -7 29,080
EZDNSCENTER.COM -131 -0.08% 23 13 -166 -1 157,226
EFTYDNS.COM -132 -0.05% 12 269 -288 -125 282,908
HHHDNS.COM -136 -0.36% 0 0 -136 0 37,793
INHOSTEDNS.COM -139 -0.06% 255 87 -67 -414 218,203
