DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of April 23, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of April 23, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 04/23/2024 10:37a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
SEDOPARKING.COM 8,804 0.60% 360 10,406 -1,607 -355 1,474,789
CLOUDFLARE.COM 7,848 0.04% 26,409 17,620 -26,562 -9,619 22,195,821
DNSOWL.COM 7,423 0.51% 4,288 5,712 -2,033 -544 1,442,922
DNS-PARKING.COM 5,192 0.11% 9,097 3,162 -6,167 -900 4,825,601
SEDOPARK.NET 3,912 1.02% 4,383 8 -367 -112 382,231
DOMAIN.IO 3,443 8.60% 104 3,481 -138 -4 40,014
AFTERNIC.COM 3,345 0.12% 728 10,338 -7,433 -288 2,814,486
DNS.BR 2,498 0.21% 2,719 97 -314 -4 1,209,462
DYNA-NS.NET 2,420 0.17% 4,404 5,694 -2,242 -5,436 1,451,906
MANAGEDNS.ORG 2,380 5.73% 21 4,147 -81 -1,707 41,553
SEDO.COM 2,313 0.45% 1,906 523 -56 -60 508,578
REG.RU 2,194 0.09% 3,900 2,016 -2,270 -1,452 2,358,831
THEDNSCLOUD.COM 2,124 2.51% 0 2,210 -5 -81 84,540
MYHOSTADMIN.NET 2,056 0.12% 811 4,639 -839 -2,555 1,736,817
ADMAN.COM 1,687 13.51% 0 1,692 -5 0 12,485
NIC53.NET 1,590 0.60% 4,606 1 -5 -3,012 265,771
WEBNIC.CC 1,437 2.46% 41 2,189 -122 -671 58,479
DNSPOD.COM 1,322 0.30% 1,709 234 -436 -185 434,565
ULTRADNS.BIZ 1,262 0.18% 26 1,339 -96 -7 688,366
SPACESHIP.NET 1,195 0.66% 1,699 108 -544 -68 182,242
PORKBUN.COM 1,105 0.12% 4,601 386 -536 -3,346 907,788
DOMAINACTIVE.ORG 1,014 0.45% 1,334 4 -323 -1 224,200
GNAME.COM 886 1.69% 0 2,103 -8 -1,209 52,445
BEGET.COM 626 0.09% 906 400 -316 -364 684,797
RENEWYOURNAME.NET 617 0.25% 6,382 11 -459 -5,317 248,753
ADSNAMESERVER.COM 575 1.43% 600 3 -7 -21 40,141
REGISTRAR.EU 531 0.46% 72 2,114 -196 -1,459 114,911
SHADOWSERVER.US 490 0.65% 490 0 0 0 75,467
NSONE.NET 484 0.01% 2,141 428 -521 -1,564 3,660,667
UI-DNS.DE 423 0.03% 954 97 -376 -252 1,314,661
HICHINA.COM 423 0.01% 4,126 2,611 -1,059 -5,255 7,449,331
SQUADHELP.COM 413 0.11% 115 867 -562 -7 380,470
HOSTGATOR.COM.BR 412 0.04% 1,145 157 -857 -33 926,278
HOSTWHITELABEL.COM 409 4.14% 3 433 -23 -4 9,881
JCKOLVAOVDAL.RU 392 34.72% 392 0 0 0 1,129
NAMEPROS-DNS.IS 383 26.95% 0 384 -1 0 1,421
TIMEWEB.RU 318 0.08% 389 220 -280 -11 386,923
LOOPIAGROUP.COM 303 0.22% 11 365 -17 -56 140,244
NATROHOST.COM 300 0.06% 741 161 -169 -433 501,654
XUNDNS.COM 298 0.04% 2,208 345 -1,409 -846 806,133
NIC.RU 293 0.05% 877 306 -398 -492 586,183
SUSPENDED-DOMAIN.COM 289 0.10% 2 1,322 -1,025 -10 304,148
NAMECHEAPHOSTING.COM 283 0.02% 1,510 1,701 -2,732 -196 1,260,505
DROPCATCH.COM 278 1.09% 893 16 -631 0 25,410
DNS-EXPIRED.COM 276 0.19% 3 3,202 -139 -2,790 147,154
VNNIC.VN 252 2.14% 21 697 -77 -389 11,803
REGWAY.COM 248 1.68% 82 219 -51 -2 14,750
NAMESELF.COM 241 0.32% 133 205 -64 -33 74,338
KOUMING.NET 232 4.47% 0 236 -1 -3 5,192
IBSPARK.COM 229 0.70% 44 589 -72 -332 32,851
MYSECURECLOUDHOST.COM 224 0.22% 113 292 -146 -35 102,567
HOSTARMADA.NET 219 1.60% 4 233 -17 -1 13,698
SALLA.CLOUD 215 0.52% 164 58 -7 0 41,560
INFOMANIAK.COM 215 0.05% 317 73 -33 -142 427,965
RUMAHWEB.COM 215 0.12% 365 80 -196 -34 174,838
RESELLERCLUB.COM 202 4.47% 208 2 -8 0 4,516
PENDING-RENEWAL-DOMAIN.COM 201 1.37% 74 275 -54 -94 14,685
NAMESERVER.NET.AU 199 0.06% 329 70 -33 -167 317,501
01ISP.COM 198 0.54% 230 1 -33 0 36,994
G1-DNS.COM 192 0.18% 1 327 -26 -110 107,328
VERIFY.HN 190 0.04% 810 661 -1,230 -51 531,738
KASSERVER.COM 183 0.01% 162 122 -27 -74 1,294,129
VERIFYMYWHOIS.COM 171 0.99% 0 202 -31 0 17,253
6688DNS.COM 171 1.22% 171 0 0 0 14,039
TILDADNS.COM 170 0.09% 319 147 -271 -25 180,217
REGISTER.IT 165 0.02% 588 38 -287 -174 692,930
ARMADASERVERS.COM 154 1.03% 6 156 -5 -3 14,937
INTHESKYY.BOND 143 94.08% 0 143 0 0 152
SITEHOSTINGSERVER.COM 143 2.98% 0 146 -3 0 4,803
1233DNS.COM 140 1.85% 199 20 0 -79 7,560
DOMENUS.RU 137 3.09% 2 145 -10 0 4,439
NETAFRAZ.COM 137 0.08% 414 81 -60 -298 162,165
SQUARESPACEDNS.COM 127 0.06% 44 284 -198 -3 202,133
SMOOTHDNS.COM 127 2.95% 134 3 -8 -2 4,311
PENDINGRENEWALDELETION.COM 126 0.06% 3 2,370 -871 -1,376 216,311
PARKTONS.COM 126 0.76% 99 196 -44 -125 16,627
GLOBALDOMAINGROUP.COM 125 3.24% 0 139 -2 -12 3,862
DNS00000B1.RU 121 24.30% 121 0 0 0 498
TECHNORAIL.COM 116 0.01% 837 77 -75 -723 1,676,557
UI-DNS.COM 115 0.01% 686 67 -378 -260 1,287,102
DOVENDI.NL 114 0.05% 173 0 -1 -58 225,187
VERCEL-DNS.COM 112 0.07% 199 149 -179 -57 165,425
JUMING.COM 103 0.30% 958 400 -1,226 -29 34,485
EHOSTPK.COM 100 1.81% 0 100 0 0 5,529
UI-DNS.ORG 99 0.01% 577 107 -348 -237 1,268,933
A2HOSTING.COM 98 0.03% 98 257 -233 -24 287,141
AZDNS.VN 97 95.10% 0 98 -1 0 102
COMLAUDE.CO.UK 93 0.06% 4 99 -3 -7 144,125
IHSDNSX29.COM 91 7.34% 90 3 -2 0 1,239
GMOSERVER.JP 90 0.03% 198 45 -119 -34 315,424
ADMHDNS.COM 90 15.08% 0 90 0 0 597
PANANAMES.COM 88 0.11% 200 162 -273 -1 83,591
3DNS.BOX 84 0.83% 86 0 -2 0 10,156
LOCAWEB.COM.BR 84 0.02% 200 28 -140 -4 444,358
GMXNET.DE 84 0.21% 84 1 0 -1 40,730
ZXCS.BE 83 0.02% 350 68 -199 -136 418,269
BUSINESSIDENTITY.LLC 82 0.43% 85 0 -3 0 18,942
HOSTING.COM.TR 82 0.18% 105 13 -34 -2 44,438
DDREGISTRAR.PL 80 1.03% 101 0 -12 -9 7,739
CBSV.JP 78 0.44% 5 87 -14 0 17,687
CAL.PL 75 1.11% 81 0 -2 -4 6,781
SPACEWEB.RU 74 0.06% 108 32 -66 0 122,691
NETSTO.NET 74 0.23% 146 5 -23 -54 32,287
METUNIC.COM.TR 71 0.07% 107 6 -26 -16 101,748
HOSTINGPLATFORM.NET.AU 70 0.04% 230 20 -45 -135 181,565
NETREGISTRY.NET 69 0.02% 192 5 -23 -105 304,641
APLUS.NET 68 0.22% 0 120 -10 -42 31,562
PARTNERCONSOLE.NET 66 0.03% 153 4 -25 -66 235,299
SERVIDORESDNS.NET 66 0.02% 195 18 -18 -129 378,316
4.CN 65 0.02% 5 187 -125 -2 262,937
FOUNDATIONAPI.COM 64 0.02% 146 6,650 -1,196 -5,536 317,376
WEB-GPT.COM 62 12.65% 0 89 -27 0 490
MESSAGINGENGINE.COM 62 0.12% 10 90 -33 -5 51,997
ZOMRO.NET 59 0.35% 54 39 -31 -3 16,960
CSCDNS.NET 57 0.01% 68 174 -39 -146 1,085,496
JINO.RU 56 0.05% 106 40 -78 -12 119,732
MIJN.HOST 56 0.16% 19 51 -2 -12 35,613
UDAG.DE 56 0.00% 250 43 -40 -197 1,132,259
COSMOTOWN.COM 55 0.30% 195 3 -131 -12 18,420
4CUN.COM 51 0.03% 9 390 -82 -266 152,865
DOTVNDNS.COM 51 1.51% 0 137 -10 -76 3,368
HOSTIRAN.NET 51 0.10% 110 47 -47 -59 50,934
MANAGED-VPS.NET 48 0.35% 55 19 -22 -4 13,832
ATAKDOMAIN.COM 47 0.24% 67 3 -7 -16 19,460
IHC.RU 47 0.07% 28 79 -58 -2 71,358
AKAM.NET 45 0.03% 5 61 -12 -9 155,436
TRANSIP.NET 44 0.00% 325 82 -101 -262 957,150
CLOUDNS.NET 44 0.02% 152 113 -201 -20 233,089
UNIREGISTRYMARKET.LINK 43 0.08% 25 53 -30 -5 54,425
CARGO.SITE 42 0.07% 54 33 -42 -3 58,746
CNOLNIC.NET 42 0.05% 122 4 -44 -40 92,280
INFINITYFREE.COM 40 0.15% 50 71 -76 -5 27,186
EXPIREDDOMAIN.ZONE 40 0.65% 257 0 -4 -213 6,179
LWSDNS.COM 39 0.02% 216 18 -33 -162 180,885
AZURE-DNS.COM 38 0.01% 67 181 -151 -59 502,073
PARSPACK.CO 38 0.05% 164 35 -52 -109 70,450
VULTR.COM 36 0.08% 76 28 -61 -7 46,645
SYSTEMDNS.COM 36 0.01% 593 46 -39 -564 477,135
HOVER.COM 36 0.00% 466 53 -81 -402 797,482
KNETREG.CN 36 0.05% 87 9 -3 -57 66,894
BUYDOMAINS.COM 35 0.00% 50 21 -22 -14 715,144
MYDOMAINPROVIDER.COM 32 0.21% 16 310 -34 -260 15,098
NETAFROOZ.COM 32 0.32% 73 8 -2 -47 10,008
PLAINDNS.NET 32 0.06% 16 441 -22 -403 54,370
REGISTRANT.RU 32 0.20% 21 42 -31 0 16,034
FUNDOMAINPARKING.COM 31 0.08% 118 0 0 -87 37,019
NIC.EC 30 2.53% 7 55 -6 -26 1,188
TOPDNS.ME 29 0.33% 7 50 -5 -23 8,913
WEBGLOBE.CZ 29 0.10% 38 19 -8 -20 30,318
CYBERFOLKS.PL 28 0.02% 124 61 -45 -112 138,844
KRYSTAL.UK 27 0.06% 28 34 -22 -13 48,697
EXPDNS.NET 26 0.18% 0 173 -38 -109 14,449
SERVERIAI.LT 26 0.02% 75 5 -34 -20 168,645
SECOND-NS.COM 25 0.01% 39 53 -55 -12 380,155
ALPHADNSZONE.COM 25 0.04% 47 9 -31 0 63,412
NAMESRS.COM 25 0.59% 1 98 -5 -69 4,209
HETZNER.DE 25 0.02% 22 45 -26 -16 128,597
GUZELHOSTING.COM 25 0.02% 137 85 -135 -62 155,201
1STDOMAINS.NET.NZ 23 0.03% 51 14 -12 -30 91,223
DIYMYSITE.COM 23 0.04% 94 38 -106 -3 65,087
BUNNY.NET 23 0.05% 55 45 -71 -6 41,964
UOL.COM.BR 22 0.02% 78 12 -16 -52 144,108
AXELNAME.RU 21 0.28% 19 49 -39 -8 7,439
DOMAIN.COM 21 0.00% 849 36 -771 -93 733,773
VIRTUALNS.NET 20 0.15% 1 70 -10 -41 13,066
TRWWW.COM 20 0.73% 0 75 -11 -44 2,739
ABDNS.BIZ 20 0.01% 48 20 -5 -43 152,182
DOMAINESIA.NET 20 0.04% 88 22 -76 -14 50,444
TROUBLE-FREE.NET 19 0.02% 50 99 -115 -15 81,704
REGISTRANT-VERIFICATION.COM 18 0.09% 55 3 -26 -14 18,998
HOST-REDIRECT.COM 18 0.03% 115 8 -32 -73 59,030
N0C.COM 18 0.03% 41 26 -28 -21 57,804
SEOHOST.PL 18 0.03% 79 31 -17 -75 57,903
VODIEN.COM 17 0.03% 57 4 -15 -29 66,763
TRIARA.COM 16 0.01% 52 0 0 -36 212,601
QUICNS.COM 16 0.12% 0 51 -33 -2 12,884
MY-CONTROL-PANEL.COM 15 0.10% 31 29 -38 -7 15,365
HOSTLAND.RU 14 0.03% 38 38 -57 -5 54,445
WEBHOSTINGIRELAND.IE 14 0.03% 58 1 -13 -32 55,761
FORPSI.CZ 14 0.00% 221 15 -18 -204 360,607
PAVIETNAM.COM 14 0.33% 0 137 -10 -113 4,191
INWX.DE 13 0.00% 61 26 -34 -40 262,785
DANDOMAIN.DK 13 0.01% 46 12 -40 -5 157,832
Z.COM 12 0.03% 122 44 -129 -25 38,347
TRAXHOST.COM 11 0.16% 0 313 -16 -286 6,744
22.CN 10 0.00% 241 199 -55 -375 303,251
TLD-NS.NET 10 0.01% 76 10 -20 -56 88,524
ORANGEHOST.COM 10 0.05% 28 28 -42 -4 18,629
HOSTINGRAJA.ORG 10 0.05% 12 34 -35 -1 20,775
NICSELL.COM 9 0.06% 53 5 -49 0 15,538
NOMINALIA.COM 8 0.01% 137 10 -93 -46 141,941
IRANDNS.COM 8 0.01% 181 27 -63 -137 92,009
RENEWYOUREXPIREDDOMAIN.COM 8 0.13% 1 185 -33 -145 6,017
SUPREMEBOX.COM 7 0.15% 0 64 -16 -41 4,594
D-ZONE.CA 7 0.13% 0 290 -281 -2 5,599
NS14.NET 7 0.00% 32 19 -8 -36 600,053
NIC.AO 7 1.14% 0 156 -148 -1 616
LH.PL 6 0.01% 120 26 -26 -114 108,656
HOSTING.CO.KR 6 0.00% 211 16 -23 -198 161,304
SITE4NOW.NET 5 0.01% 26 23 -27 -17 50,764
GREENGEEKS.NET 5 0.01% 26 45 -61 -5 75,669
SPRINTHOST.RU 5 0.01% 74 25 -94 0 75,987
DNS.WS 5 0.10% 6 52 -1 -52 4,899
TLDPARKED.COM 4 0.16% 2 89 -19 -68 2,555
AWSDNS-62.NET 4 0.01% 21 23 -24 -16 58,906
FIRSTVDS.RU 4 0.01% 36 34 -65 -1 68,697
DNS24.HU 3 0.01% 52 1 -7 -43 59,089
GRANSY.COM 3 0.00% 39 10 -19 -27 70,478
EDOMS.BIZ 2 0.00% 57 56 -108 -3 58,618
NIC.NO 2 0.53% 0 188 -186 0 374
XSERVER.JP 1 0.00% 392 73 -450 -14 1,016,712
HOSTCOCOA.COM 0 0.00% 35 19 -8 -46 58,977
7HOSTIR.COM 0 0.00% 27 25 -14 -38 18,343
HEROSITE.PRO 0 0.00% 12 31 -42 -1 26,437
WHOIS.COM 0 0.00% 143 59 -197 -5 136,001
ROMARG.COM -1 -0.00% 35 8 -6 -38 71,081
MARKMONITOR.COM -1 -0.00% 45 31 -14 -63 588,485
CDMON.NET -2 -0.00% 110 9 -14 -107 188,744
NETSONS.NET -3 -0.00% 36 22 -28 -33 125,468
PAPAKI.GR -3 -0.00% 144 8 -28 -127 165,474
SERVERHOSTGROUP.COM -4 -0.02% 17 33 -38 -16 24,204
DHOSTING.PL -4 -0.01% 26 28 -16 -42 61,568
SIMPLY.COM -4 -0.00% 144 48 -164 -32 420,520
MYTRAFFICMANAGEMENT.COM -5 -0.00% 0 188 -192 -1 197,349
WHC.CA -5 -0.00% 63 14 -41 -41 117,897
ONLYDOMAINS.COM -6 -0.00% 104 9 -45 -74 132,137
HOST-WW.NET -7 -0.01% 51 30 -38 -50 53,602
TLD.PL -7 -0.01% 64 13 -25 -59 61,866
PRIVATERANGER.COM -7 -0.38% 0 38 -5 -40 1,860
SUPREMEDNS.COM -7 -0.01% 21 17 -40 -5 46,674
RAIOLANETWORKS.ES -7 -0.01% 50 11 -45 -23 73,776
IRANHOST.COM -7 -0.02% 45 4 -20 -36 29,200
MAIN-HOSTING.EU -8 -0.02% 26 29 -53 -10 45,590
BOTSNET.BW -8 -3.32% 66 0 -1 -73 241
FLEXBE.RU -8 -0.02% 65 7 -54 -26 38,466
L4DNS.COM -8 -0.02% 19 26 -52 -1 45,011
MCHOST.RU -9 -0.03% 36 8 -51 -2 29,401
REDIRECT.HOST -9 -0.05% 53 0 0 -62 18,906
GCORELABS.NET -9 -0.04% 54 18 -63 -18 24,918
COMBELL.NET -10 -0.00% 88 10 -36 -72 246,998
SITEZOOGLE.COM -10 -0.01% 30 12 -50 -2 69,651
CREATIUM.IO -10 -0.05% 30 12 -32 -20 19,368
REGZONE.CZ -10 -0.01% 43 2 -5 -50 90,846
DNSWND.BE -10 -0.02% 33 5 -19 -29 58,157
ENTER-SYSTEM.COM -10 -0.02% 34 8 -50 -2 55,366
ACTIVE24.CZ -11 -0.01% 49 12 -4 -68 193,750
EZOICNS.COM -11 -0.04% 2 92 -103 -2 30,617
TURKTICARET.NET -11 -0.01% 281 57 -98 -251 148,429
DOMAINPARKINGSERVER.NET -12 -0.00% 50 2,793 -418 -2,437 355,757
ZONE.EU -12 -0.01% 44 8 -5 -59 115,726
CONTABO.NET -12 -0.01% 44 56 -88 -24 91,237
ZENBOX.PL -12 -0.02% 34 16 -10 -52 65,261
SEEWEB.IT -12 -0.01% 50 3 -23 -42 133,119
A2DNS.COM -13 -0.04% 5 53 -66 -5 32,778
ATILA.MARANAKI -13 -0.12% 36 0 0 -49 11,041
HOME.PL -13 -0.00% 355 100 -171 -297 416,134
HOSTPOINT.CH -13 -0.00% 199 18 -40 -190 554,643
DINAHOSTING.COM -13 -0.01% 50 11 -20 -54 167,744
HOSTATOM.COM -14 -0.05% 24 18 -51 -5 29,522
BIGROCKSERVERS.COM -14 -0.04% 18 30 -61 -1 38,570
MASTERHOST.RU -14 -0.02% 25 12 -14 -37 76,393
TURHOST.COM -14 -0.01% 61 28 -101 -2 96,910
ZXCS.NL -14 -0.02% 4 138 -117 -39 69,429
INTERIMNAMESERVER.COM -14 -0.06% 74 1 -89 0 24,967
HOSTNS.IO -15 -0.05% 20 21 -49 -7 27,291
HOSTNET.SUPPORT -16 -0.12% 1 213 0 -230 13,046
MIHANWEBHOST.COM -16 -0.01% 259 44 -63 -256 146,912
PIENSASOLUTIONS.COM -17 -0.01% 79 4 -10 -90 140,974
HOSTIQ.UA -18 -0.06% 26 14 -49 -9 32,660
ANTAGONIST.NL -18 -0.04% 25 18 -29 -32 45,736
DONWEB.COM -18 -0.03% 74 11 -65 -38 68,690
ASURAHOSTING.COM -19 -0.08% 20 24 -56 -7 23,407
NICEISP.COM -19 -0.59% 0 133 -4 -148 3,247
LIQUIDWEB.COM -19 -0.02% 16 17 -47 -5 96,555
IHSDNSW1.COM -19 -0.05% 40 6 -65 0 36,259
YANDEX.NET -20 -0.02% 6 52 -72 -6 126,855
PLANETHOSTER.NET -20 -0.04% 6 25 -10 -41 52,757
SERVICIO-ONLINE.NET -20 -0.02% 37 5 -13 -49 108,332
CONOHA.IO -20 -0.01% 139 14 -168 -5 210,404
FOZZY.COM -20 -0.11% 16 16 -21 -31 19,001
WEBSUPPORT.CZ -21 -0.02% 36 4 -9 -52 85,419
ARGEWEBHOSTING.EU -22 -0.01% 26 6 -11 -43 232,367
FREEHOSTING.COM -22 -0.10% 13 25 -51 -9 22,325
101DOMAIN.COM -22 -0.02% 71 13 -10 -96 145,424
WORLD4YOU.AT -22 -0.01% 52 12 -54 -32 270,272
SUPERHOSTING.BG -23 -0.02% 53 9 -54 -31 102,072
DIRECTNIC.COM -23 -0.01% 47 75 -42 -103 196,439
MUUMUU-DOMAIN.COM -23 -0.01% 223 242 -429 -59 422,493
BIGROCK.IN -23 -0.02% 150 62 -232 -3 147,794
TALAHOST.COM -24 -0.06% 104 6 -8 -126 42,076
NJALLA.NO -25 -0.06% 82 22 -38 -91 41,828
SELVAPARK.IR -26 -0.14% 38 0 -1 -63 19,033
DNS-H.COM -26 -0.01% 78 33 -15 -122 400,509
FCOMET.COM -29 -0.04% 32 42 -84 -19 79,813
WHOISDOMAIN.KR -29 -0.02% 52 8 -12 -77 130,723
MSCHOSTING.COM -29 -0.02% 20 7 -30 -26 170,551
NETIM.NET -30 -0.03% 91 10 -113 -18 88,938
MONIKERDNS.NET -30 -0.02% 8 26 -62 -2 140,645
VALUE-DOMAIN.COM -30 -0.01% 145 134 -260 -49 242,919
SECUREPARKME.COM -30 -0.04% 56 2 -16 -72 76,206
O2SWITCH.NET -30 -0.01% 183 54 -64 -203 324,244
000WEBHOST.COM -30 -0.15% 9 18 -52 -5 19,514
HOSTGATOR.IN -30 -0.05% 39 67 -90 -46 62,581
MIXHOST.JP -32 -0.05% 24 21 -75 -2 58,256
IPOWER.COM -32 -0.04% 15 12 -36 -23 75,246
AWSDNS-27.ORG -32 -0.06% 17 14 -51 -12 57,284
UHOST.CO.KR -32 -0.07% 7 28 -21 -46 42,756
EMAILVERIFICATION.INFO -33 -0.04% 1 176 -169 -41 94,094
NEUBOX.NET -33 -0.04% 35 26 -89 -5 88,781
YOUCAN.SHOP -34 -0.06% 124 46 -184 -20 60,136
IWANTMYNAME.NET -34 -0.03% 43 6 -17 -66 121,900
NAMESPRO.CA -35 -0.05% 34 4 -33 -40 69,216
JUSTHOST.COM -36 -0.03% 26 22 -65 -19 130,603
DNSNUTS.COM -36 -0.12% 35 0 -71 0 30,169
RZONE.DE -37 -0.00% 763 61 -119 -742 4,119,566
DNSCPANEL.COM -37 -0.09% 20 6 -23 -40 42,610
LOLIPOP.JP -38 -0.01% 44 43 -114 -11 351,314
HOSTER.KZ -38 -0.06% 32 0 -14 -56 59,763
UK2.NET -40 -0.03% 29 5 -46 -28 150,195
DNS-DIY.COM -40 -0.02% 44 4 -5 -83 166,752
REGNO.IR -40 -0.42% 30 0 0 -70 9,466
EASYNAME.EU -41 -0.03% 35 8 -56 -28 142,003
DAAZ.ORG -41 -0.13% 7 56 -100 -4 31,423
TRADEMARKAREA.COM -42 -0.04% 35 0 -24 -53 101,628
DOMAINDISCOUNT24.NET -45 -0.02% 17 5 -49 -18 256,291
CLOUDOON.COM -45 -0.09% 70 36 -90 -61 51,461
SERED.NET -46 -0.08% 34 11 -70 -21 60,328
ETISALATDOMAINS.AE -47 -0.04% 69 1 -7 -110 129,407
STABLEHOST.COM -47 -0.16% 15 9 -68 -3 28,668
CAFE24.CO.KR -47 -0.01% 208 57 -45 -267 361,355
ANYCAST.ME -47 -0.01% 164 12 -87 -136 322,742
DNS.NE.JP -48 -0.01% 70 27 -72 -73 593,180
AFTERMARKET.PL -49 -0.02% 497 35 -134 -447 228,748
PS.KZ -50 -0.06% 86 9 -18 -127 76,976
EPIK.COM -50 -0.04% 153 210 -103 -310 138,247
JOKER.COM -51 -0.05% 38 6 -23 -72 105,811
DNSV2.COM -51 -0.24% 7 14 -66 -6 21,615
SSLPARKING.COM -51 -0.66% 0 228 -277 -2 7,701
BRANDBUCKET.COM -51 -0.03% 22 62 -135 0 152,342
DONWEB.CL -52 -0.05% 169 10 -214 -17 95,831
WEBEMPRESA.EU -53 -0.04% 46 18 -44 -73 126,509
REGERY.NET -53 -0.12% 150 67 -226 -44 43,927
TOPDNS.COM -54 -0.05% 42 24 -116 -4 113,086
R01.RU -54 -0.07% 34 3 -91 0 75,135
HOSTPAPA.COM -55 -0.04% 30 16 -35 -66 138,254
FIRSTFIND.NL -55 -0.02% 22 2 -13 -66 253,507
RONDPARK.COM -55 -0.16% 68 1 -1 -123 33,748
DONDOMINIO.COM -57 -0.03% 107 39 -113 -90 197,726
EURODNS.COM -57 -0.02% 56 42 -18 -137 303,538
WEBSUPPORT.SK -59 -0.02% 92 13 -62 -102 243,152
DOTVNDNS.VN -59 -0.10% 20 11 -88 -2 62,076
DNS1.CO.ZA -60 -0.02% 79 14 -31 -122 296,084
UNIREGISTRY-DNS.COM -61 -0.14% 0 18 -77 -2 44,506
ZONEDNS.VN -62 -0.08% 54 33 -149 0 79,255
CHECKDOMAIN.DE -63 -0.04% 30 9 -9 -93 177,824
JIMDO.COM -63 -0.01% 61 7 -39 -92 492,876
PUNKTUM.DK -64 -0.35% 46 258 -90 -278 18,095
DOMAINHASEXPIRED.COM -65 -0.08% 4 217 -46 -240 77,742
SWIZZONIC.CH -65 -0.07% 21 1 -58 -29 93,399
HOSTMAR.COM -66 -0.09% 31 13 -37 -73 74,012
LIVEDNS.CO.UK -66 -0.01% 280 71 -42 -375 851,374
DNBIZ.COM -67 -0.45% 0 9 -74 -2 14,897
CLOUDHOST.ID -68 -0.21% 20 9 -27 -70 32,009
BLUEHOST.IN -68 -0.08% 46 35 -95 -54 88,499
WEDOS.COM -68 -0.02% 154 27 -46 -203 318,728
NETFIRMS.COM -69 -0.03% 64 11 -117 -27 215,829
BDYDNS.CN -72 -0.08% 87 7 -102 -64 92,397
HOSTGATOR.MX -73 -0.07% 58 20 -141 -10 112,114
SYRAHOST.COM -73 -0.05% 19 25 -31 -86 146,083
PENDINGRENEWDELETE.COM -76 -2.45% 0 14 0 -90 3,106
NAGOR.CN -77 -0.05% 26 3 -15 -91 158,690
AMENWORLD.COM -78 -0.04% 129 5 -118 -94 194,554
SITEGROUND.NET -79 -0.01% 627 603 -806 -503 1,497,898
SITEGROUND.BIZ -80 -0.06% 6 7 -70 -23 133,953
FABULOUS.COM -80 -0.07% 1 124 -137 -68 107,122
HOSTMONSTER.COM -82 -0.04% 30 16 -116 -12 228,815
MIJNDOMEIN.NL -82 -0.01% 242 21 -46 -299 690,086
MATBAO.COM -83 -0.07% 151 68 -42 -260 125,900
TENTEN.VN -83 -0.06% 246 40 -292 -77 137,583
TURBIFY.COM -84 -0.03% 14 6 -11 -93 261,225
HOSTRESOLVER.COM -84 -0.36% 0 0 -1 -83 23,403
MICROSOFTONLINE.COM -84 -0.02% 104 99 -226 -61 546,226
MATBAO.VN -85 -0.08% 71 10 -131 -35 106,296
DNSMADEEASY.COM -87 -0.03% 24 12 -105 -18 249,088
IDP365.NET -87 -0.11% 14 0 -92 -9 79,675
WEBHOSTBOX.NET -88 -0.03% 154 236 -441 -37 306,568
LOOPIA.SE -88 -0.01% 176 15 -42 -237 612,448
MYDOMAIN.COM -88 -0.08% 2 14 -85 -19 109,562
EZDNSCENTER.COM -89 -0.06% 30 19 -134 -4 157,639
ARVANCDN.IR -91 -0.09% 238 90 -132 -287 98,617
DOTSTER.COM -94 -0.07% 6 9 -90 -19 134,381
IDNS.VN -98 -1400.00% 0 0 -98 0 7
PAVIETNAM.VN -98 -0.06% 130 37 -245 -20 173,077
GREYDNS.NET -99 -0.91% 0 1 -100 0 10,857
JJJDNS.COM -100 -13.51% 0 0 -100 0 740
BANAHOSTING.COM -100 -0.08% 78 47 -186 -39 125,739
NIAGAHOSTER.COM -100 -0.07% 45 81 -223 -3 141,776
SITEGROUND.US -101 -0.10% 2 6 -87 -22 97,067
INMOTIONHOSTING.COM -102 -0.03% 84 79 -181 -84 357,120
INET.VN -106 -0.10% 125 23 -99 -155 105,121
HYP.NET -110 -0.02% 245 27 -79 -303 583,947
CNMSN.NET -114 -0.09% 17 31 -140 -22 130,528
CRAZYDOMAINS.COM -115 -0.02% 524 47 -70 -616 623,937
PHASE8.NET -117 -0.03% 209 15 -109 -232 415,788
WHOGOHOST.COM -119 -0.21% 20 14 -87 -66 57,851
MACHIGHWAY.COM -126 -1.46% 0 0 -125 -1 8,658
CLKSITE.COM -131 -0.09% 0 0 -127 -4 143,621
